U S Open 2006 -- five day                                  

  No. Gr    Name(Team)                   St Rate 1     Score

   1.    GM Fedorowicz, John P (1).....  NY 2520 W52     1.0
   2.    Young, Angelo (2).............  IL 2428 W53     1.0
   3.    Moe, Win (3)..................  IN 2291 W54     1.0
   4.    Stamnov, Aleksand (4).........  IL 2277 W55     1.0
   5.    Rios, Adrian (5)..............  IL 2261 W56     1.0
   6.    Wallach, Kenneth T (6)........  IL 2228 W57     1.0
   7.    Elezaj, Esad (7)..............  IL 2209 W58     1.0
   8.    Multhopp, Hans (9)............  OH 2200 W60     1.0
   9.    Breider, Jon P (8)............  WI 2200 W59     1.0
  10.    Kahn, Aaron E (10)............  MI 2195 W61     1.0
  11.    Nguyen, Tam D (12)............  IL 2097 W62     1.0
  12.    Schulz, Waldemar (14).........     2064 W63     1.0
  13.    Steiner, Tim C (15)...........  KS 2063 W64     1.0
  14.    Wamala, Jacob K (16)..........  MA 2060 W65     1.0
  15.    Rinaldo, John-RE (17).........  CA 2055 W66     1.0
  16.    Washington, Ronal (18)........  MN 2045 W82     1.0
  17.    Berry, Gregory F (19).........  IL 2015 W67     1.0
  18.    Inumerable Jr, Fl (20)........  IL 2003 W68     1.0
  19.    Plagemann, Todd A (22)........  IL 1969 W69     1.0
  20.    Boron, Anthony J (23).........     1966 W70     1.0
  21.    Ford, Samuel M (24)...........  IL 1963 W71     1.0
  22.    Zhang, Kevin Z-RE (25)........  AZ 1943 W72     1.0
  23.    Malkoc, Hazim (26)............  IL 1924 W73     1.0
  24.    Menon, Gopal S (27)...........  IL 1912 W74     1.0
  25.    Falls, Dwayne (28)............  IL 1911 W75     1.0
  26.    Gordon, Wallace (29)..........  IL 1900 W76     1.0
  27.    Criss, Nathaniel (30).........  IN 1895 W77     1.0
  28.    Cima, Joe (31)................  IL 1867 W78     1.0
  29.    Smallwood, James Lee (32).....  IL 1866 W79     1.0
  30.    Smolensky, Randall K (33).....  OR 1848 W80     1.0
  31.    Gwaze, Tapiwa (35)............  TX 1828 W81     1.0
  32.    Andrews, Anthony P (36).......  MA 1800 W83     1.0
  33.    Guerra, Anthony (38)..........  TX 1795 W84     1.0
  34.    Morabito, Matthew (39)........  MI 1762 W85     1.0
  35.    Anderson, Neal (40)...........  MI 1759 W86     1.0
  36.    Wright, Polly P (42)..........  NY 1716 W87     1.0
  37.    Hass, Matthew Y (43)..........  IL 1715 W88     1.0
  38.    Harmon, James E (44)..........  IL 1712 W89     1.0
  39.    Schmakel, Sam A (46)..........  IL 1708 W90     1.0
  40.    Fedunov, Danil-RE (47)........  CA 1699 W91     1.0
  41.    Chang, Eddie Chen (58)........  WA 1490 W49     1.0
  42.    Vibbert, Sean (60)............  IN 1480 W50     1.0
  43.    Chan, Benjamin (89)...........  IL nnnn W51     1.0
  44.    Abrams, Scott (21)............  IL 1991 -H-     0.5
  45.    Garrison, R Raymond-RE (34)...  MI 1846 D48     0.5
  46.    Wijetunge, Ivan (37)..........  WI 1800 -H-     0.5
  47.    Rolf,John M (41)..............  NE 1741 -H-     0.5
  48.    Pichen, Douglas (79)..........  IL 1192 D45     0.5
  49.    Smarty, Sylvester (11)........  OH 2116 L41     0.0
  50.    Smith, Garrett L (13).........  IN 2096 L42     0.0
  51.    Wojcio, Michael David (45)....  NJ 1709 L43     0.0
  52.    Fambro, Paul Leon (48)........  IL 1676 L1      0.0
  53.    Frey, David B (49)............  IN 1660 L2      0.0
  54.    Burtch, Aaron (50)............  IL 1656 L3      0.0
  55.    Garner, Paul G (51)...........  IL 1620 L4      0.0
  56.    Martin, Noel (52).............  IL 1590 L5      0.0
  57.    Paulson, Stephen J (53).......  AR 1586 L6      0.0
  58.    Mc Clanahan, Gavin Jacob (54).  IL 1580 L7      0.0
  59.    Vela, Johnny (55).............  IL 1512 L9      0.0
  60.    Corcoran, Benjamin A (56).....  WI 1499 L8      0.0
  61.    Bartotto, Derrick R (57)......  MO 1494 L10     0.0
  62.    Music, Adem (59)..............  IL 1487 L11     0.0
  63.    Peterson, Gregory G (61)......  IL 1437 L12     0.0
  64.    Heller, Michael L (62)........  IL 1423 L13     0.0
  65.    Johnsen, Aleck C (63).........  IL 1416 L14     0.0
  66.    Gurczak, John (64)............  AZ 1376 L15     0.0
  67.    Diekman, Seth A (65)..........  ND 1370 L17     0.0
  68.    Sampei, Daiki (66)............  KS 1365 L18     0.0
  69.    Evenson, Paul E (67)..........  MN 1363 L19     0.0
  70.    Fenton, Dean R (68)...........  IL 1360 L20     0.0
  71.    Abdul-Mujeeb, Numan (69)......  NE 1357 L21     0.0
  72.    Mc Clanahan, Bryce (70).......  IL 1335 L22     0.0
  73.    Iyer, Venkat (71).............  IA 1290 L23     0.0
  74.    Gwaze, Tafadzwa T (72)........  TX 1277 L24     0.0
  75.    Heller, Jack G (73)...........  IL 1263 L25     0.0
  76.    Dolson, Carl L (74)...........  IL 1252 L26     0.0
  77.    Bussler, James H (75).........  MI 1222 L27     0.0
  78.    Malkoc, Sasa (76).............  IL 1206 L28     0.0
  79.    Kaczmarek, Jamiso (77)........  IL 1200 L29     0.0
  80.    Moyer, Phillip (78)...........  OH 1195 L30     0.0
  81.    Heino, Cameron W (80).........  IL 1088 L31     0.0
  82.    Rolf,William A (81)...........  NE 1054 L16     0.0
  83.    Sampei, Sarah (82)............  KS 1052 L32     0.0
  84.    Russell, Blaine C (83)........  MO 1051 L33     0.0
  85.    Pavlovic, Predrag (84)........  IL 1040 L34     0.0
  86.    Hollick, Sean M (85)..........  IN 1010 L35     0.0
  87.    Mac Donald, Gerald (86).......  MI  957 L36     0.0
  88.    Hollick, Maxx A (87)..........  IN  825 L37     0.0
  89.    Baker, Daniel (88)............  MO  513 L38     0.0
  90.    Schulz, Nathan Mccready (91)..  IL nnnn L39     0.0
  91.    Clark, Elizabeth (90).........  IL nnnn L40     0.0