U S Open 2006 -- five day                                   

  No. Gr    Name(Team)                   St Rate 1     2     Score

   1.    GM Fedorowicz, John P (1).....  NY 2520 W74   W31     2.0
   2.    Young, Angelo (2).............  IL 2428 W47   W30     2.0
   3.    Moe, Win (3)..................  IN 2291 W75   W33     2.0
   4.    Stamnov, Aleksand (4).........  IL 2277 W48   W32     2.0
   5.    Rios, Adrian (5)..............  IL 2261 W49   W35     2.0
   6.    Wallach, Kenneth T (6)........  IL 2228 W76   W34     2.0
   7.    Elezaj, Esad (7)..............  IL 2209 W50   W37     2.0
   8.    Multhopp, Hans (9)............  OH 2200 W70   W40     2.0
   9.    Breider, Jon P (8)............  WI 2200 W69   W36     2.0
  10.    Kahn, Aaron E (10)............  MI 2195 W51   W38     2.0
  11.    Nguyen, Tam D (12)............  IL 2097 W77   W39     2.0
  12.    Schulz, Waldemar (14).........     2064 W52   W41     2.0
  13.    Steiner, Tim C (15)...........  KS 2063 W78   W42     2.0
  14.    Wamala, Jacob K (16)..........  MA 2060 W53   W43     2.0
  15.    Rinaldo, John-RE (17).........  CA 2055 W54   W44     2.0
  16.    Berry, Gregory F (19).........  IL 2015 W79   W45     2.0
  17.    Inumerable Jr, Fl (20)........  IL 2003 W55   W46     2.0
  18.    Ford, Samuel M (24)...........  IL 1963 W57   W66     2.0
  19.    Vibbert, Sean (60)............  IN 1480 W28   W67     2.0
  20.    Washington, Ronal (18)........  MN 2045 W61   D24     1.5
  21.    Plagemann, Todd A (22)........  IL 1969 W56   D25     1.5
  22.    Boron, Anthony J (23).........     1966 W80   D26     1.5
  23.    Garrison, R Raymond-RE (34)...  MI 1846 D72   W68     1.5
  24.    Harmon, James E (44)..........  IL 1712 W64   D20     1.5
  25.    Fedunov, Danil-RE (47)........  CA 1699 W91   D21     1.5
  26.    Chang, Eddie Chen (58)........  WA 1490 W27   D22     1.5
  27.    Smarty, Sylvester (11)........  OH 2116 L26   W72     1.0
  28.    Smith, Garrett L (13).........  IN 2096 L19   W81     1.0
  29.    Abrams, Scott (21)............  IL 1991 -H-   -H-     1.0
  30.    Zhang, Kevin Z-RE (25)........  AZ 1943 W81   L2      1.0
  31.    Malkoc, Hazim (26)............  IL 1924 W58   L1      1.0
  32.    Menon, Gopal S (27)...........  IL 1912 W59   L4      1.0
  33.    Falls, Dwayne (28)............  IL 1911 W82   L3      1.0
  34.    Gordon, Wallace (29)..........  IL 1900 W83   L6      1.0
  35.    Criss, Nathaniel (30).........  IN 1895 W84   L5      1.0
  36.    Cima, Joe (31)................  IL 1867 W85   L9      1.0
  37.    Smallwood, James Lee (32).....  IL 1866 W71   L7      1.0
  38.    Smolensky, Randall K (33).....  OR 1848 W60   L10     1.0
  39.    Gwaze, Tapiwa (35)............  TX 1828 W86   L11     1.0
  40.    Andrews, Anthony P (36).......  MA 1800 W62   L8      1.0
  41.    Guerra, Anthony (38)..........  TX 1795 W87   L12     1.0
  42.    Morabito, Matthew (39)........  MI 1762 W88   L13     1.0
  43.    Anderson, Neal (40)...........  MI 1759 W89   L14     1.0
  44.    Wright, Polly P (42)..........  NY 1716 W90   L15     1.0
  45.    Hass, Matthew Y (43)..........  IL 1715 W63   L16     1.0
  46.    Schmakel, Sam A (46)..........  IL 1708 W65   L17     1.0
  47.    Frey, David B (49)............  IN 1660 L2    W83     1.0
  48.    Garner, Paul G (51)...........  IL 1620 L4    W85     1.0
  49.    Martin, Noel (52).............  IL 1590 L5    W82     1.0
  50.    Mc Clanahan, Gavin Jacob (54).  IL 1580 L7    W84     1.0
  51.    Bartotto, Derrick R (57)......  MO 1494 L10   -X-     1.0
  52.    Peterson, Gregory G (61)......  IL 1437 L12   W87     1.0
  53.    Johnsen, Aleck C (63).........  IL 1416 L14   W89     1.0
  54.    Gurczak, John (64)............  AZ 1376 L15   W88     1.0
  55.    Sampei, Daiki (66)............  KS 1365 L17   W90     1.0
  56.    Evenson, Paul E (67)..........  MN 1363 L21   -X-     1.0
  57.    Abdul-Mujeeb, Numan (69)......  NE 1357 L18   W74     1.0
  58.    Iyer, Venkat (71).............  IA 1290 L31   W75     1.0
  59.    Gwaze, Tafadzwa T (72)........  TX 1277 L32   W73     1.0
  60.    Moyer, Phillip (78)...........  OH 1195 L38   W76     1.0
  61.    Rolf,William A (81)...........  NE 1054 L20   W77     1.0
  62.    Sampei, Sarah (82)............  KS 1052 L40   W78     1.0
  63.    Hollick, Maxx A (87)..........  IN  825 L45   W79     1.0
  64.    Baker, Daniel (88)............  MO  513 L24   -B-     1.0
  65.    Schulz, Nathan Mccready (91)..  IL nnnn L46   W80     1.0
  66.    Chan, Benjamin (89)...........  IL nnnn W73   L18     1.0
  67.    Wijetunge, Ivan (37)..........  WI 1800 -H-   L19     0.5
  68.    Rolf,John M (41)..............  NE 1741 -H-   L23     0.5
  69.    Vela, Johnny (55).............  IL 1512 L9    -H-     0.5
  70.    Corcoran, Benjamin A (56).....  WI 1499 L8    D71     0.5
  71.    Kaczmarek, Jamiso (77)........  IL 1200 L37   D70     0.5
  72.    Pichen, Douglas (79)..........  IL 1192 D23   L27     0.5
  73.    Wojcio, Michael David (45)....  NJ 1709 L66   L59     0.0
  74.    Fambro, Paul Leon (48)........  IL 1676 L1    L57     0.0
  75.    Burtch, Aaron (50)............  IL 1656 L3    L58     0.0
  76.    Paulson, Stephen J (53).......  AR 1586 L6    L60     0.0
  77.    Music, Adem (59)..............  IL 1487 L11   L61     0.0
  78.    Heller, Michael L (62)........  IL 1423 L13   L62     0.0
  79.    Diekman, Seth A (65)..........  ND 1370 L16   L63     0.0
  80.    Fenton, Dean R (68)...........  IL 1360 L22   L65     0.0
  81.    Mc Clanahan, Bryce (70).......  IL 1335 L30   L28     0.0
  82.    Heller, Jack G (73)...........  IL 1263 L33   L49     0.0
  83.    Dolson, Carl L (74)...........  IL 1252 L34   L47     0.0
  84.    Bussler, James H (75).........  MI 1222 L35   L50     0.0
  85.    Malkoc, Sasa (76).............  IL 1206 L36   L48     0.0
  86.    Heino, Cameron W (80).........  IL 1088 L39   -F-     0.0
  87.    Russell, Blaine C (83)........  MO 1051 L41   L52     0.0
  88.    Pavlovic, Predrag (84)........  IL 1040 L42   L54     0.0
  89.    Hollick, Sean M (85)..........  IN 1010 L43   L53     0.0
  90.    Mac Donald, Gerald (86).......  MI  957 L44   L55     0.0
  91.    Clark, Elizabeth (90).........  IL nnnn L25   -F-     0.0