U S Open 2006 -- five day                                   

  No. Gr    Name(Team)                   St Rate 1     2     3     Score

   1.    Young, Angelo (2).............  IL 2428 W58   W53   W17     3.0
   2.    Moe, Win (3)..................  IN 2291 W83   W27   W19     3.0
   3.    Elezaj, Esad (7)..............  IL 2209 W50   W31   W21     3.0
   4.    Multhopp, Hans (9)............  OH 2200 W79   W34   W25     3.0
   5.    Wamala, Jacob K (16)..........  MA 2060 W63   W37   W15     3.0
   6.    GM Fedorowicz, John P (1).....  NY 2520 W57   W44   D10     2.5
   7.    Stamnov, Aleksand (4).........  IL 2277 W49   W26   D11     2.5
   8.    Wallach, Kenneth T (6)........  IL 2228 W84   W28   D13     2.5
   9.    Breider, Jon P (8)............  WI 2200 W51   W30   D14     2.5
  10.    Kahn, Aaron E (10)............  MI 2195 W40   W45   D6      2.5
  11.    Steiner, Tim C (15)...........  KS 2063 W62   W36   D7      2.5
  12.    Rinaldo, John-RE (17).........  CA 2055 W64   W54   -H-     2.5
  13.    Inumerable Jr, Fl (20)........  IL 2003 W66   W56   D8      2.5
  14.    Vibbert, Sean (60)............  IN 1480 W18   W46   D9      2.5
  15.    Rios, Adrian (5)..............  IL 2261 W59   W29   L5      2.0
  16.    Smarty, Sylvester (11)........  OH 2116 L41   W82   W58     2.0
  17.    Nguyen, Tam D (12)............  IL 2097 W60   W33   L1      2.0
  18.    Smith, Garrett L (13).........  IN 2096 L14   W80   W48     2.0
  19.    Schulz, Waldemar (14).........     2064 W61   W35   L2      2.0
  20.    Washington, Ronal (18)........  MN 2045 W75   D48   D39     2.0
  21.    Berry, Gregory F (19).........  IL 2015 W65   W38   L3      2.0
  22.    Abrams, Scott (21)............  IL 1991 -H-   -H-   W59     2.0
  23.    Plagemann, Todd A (22)........  IL 1969 W67   D39   D24     2.0
  24.    Boron, Anthony J (23).........     1966 W68   D41   D23     2.0
  25.    Ford, Samuel M (24)...........  IL 1963 W69   W43   L4      2.0
  26.    Menon, Gopal S (27)...........  IL 1912 W52   L7    W64     2.0
  27.    Falls, Dwayne (28)............  IL 1911 W85   L2    W61     2.0
  28.    Gordon, Wallace (29)..........  IL 1900 W86   L8    W66     2.0
  29.    Criss, Nathaniel (30).........  IN 1895 W71   L15   W63     2.0
  30.    Cima, Joe (31)................  IL 1867 W72   L9    W67     2.0
  31.    Smallwood, James Lee (32).....  IL 1866 W81   L3    W69     2.0
  32.    Garrison, R Raymond-RE (34)...  MI 1846 D82   W47   -H-     2.0
  33.    Gwaze, Tapiwa (35)............  TX 1828 W74   L17   W73     2.0
  34.    Andrews, Anthony P (36).......  MA 1800 W76   L4    W70     2.0
  35.    Guerra, Anthony (38)..........  TX 1795 W87   L19   W75     2.0
  36.    Morabito, Matthew (39)........  MI 1762 W88   L11   W76     2.0
  37.    Anderson, Neal (40)...........  MI 1759 W89   L5    W77     2.0
  38.    Hass, Matthew Y (43)..........  IL 1715 W77   L21   W78     2.0
  39.    Fedunov, Danil-RE (47)........  CA 1699 W91   D23   D20     2.0
  40.    Bartotto, Derrick R (57)......  MO 1494 L10   -X-   W53     2.0
  41.    Chang, Eddie Chen (58)........  WA 1490 W16   D24   -H-     2.0
  42.    Schulz, Nathan Mccready (91)..  IL nnnn L56   W68   W54     2.0
  43.    Chan, Benjamin (89)...........  IL nnnn W55   L25   W56     2.0
  44.    Malkoc, Hazim (26)............  IL 1924 W70   L6    D49     1.5
  45.    Smolensky, Randall K (33).....  OR 1848 W73   L10   D52     1.5
  46.    Wijetunge, Ivan (37)..........  WI 1800 -H-   L14   W79     1.5
  47.    Rolf,John M (41)..............  NE 1741 -H-   L32   W81     1.5
  48.    Harmon, James E (44)..........  IL 1712 W78   D20   L18     1.5
  49.    Garner, Paul G (51)...........  IL 1620 L7    W72   D44     1.5
  50.    Mc Clanahan, Gavin Jacob (54).  IL 1580 L3    W71   -H-     1.5
  51.    Vela, Johnny (55).............  IL 1512 L9    -H-   W82     1.5
  52.    Gwaze, Tafadzwa T (72)........  TX 1277 L26   W55   D45     1.5
  53.    Zhang, Kevin Z-RE (25)........  AZ 1943 W80   L1    L40     1.0
  54.    Wright, Polly P (42)..........  NY 1716 W90   L12   L42     1.0
  55.    Wojcio, Michael David (45)....  NJ 1709 L43   L52   W86     1.0
  56.    Schmakel, Sam A (46)..........  IL 1708 W42   L13   L43     1.0
  57.    Fambro, Paul Leon (48)........  IL 1676 L6    L69   W85     1.0
  58.    Frey, David B (49)............  IN 1660 L1    W86   L16     1.0
  59.    Martin, Noel (52).............  IL 1590 L15   W85   L22     1.0
  60.    Music, Adem (59)..............  IL 1487 L17   L75   W87     1.0
  61.    Peterson, Gregory G (61)......  IL 1437 L19   W87   L27     1.0
  62.    Heller, Michael L (62)........  IL 1423 L11   L76   -X-     1.0
  63.    Johnsen, Aleck C (63).........  IL 1416 L5    W89   L29     1.0
  64.    Gurczak, John (64)............  AZ 1376 L12   W88   L26     1.0
  65.    Diekman, Seth A (65)..........  ND 1370 L21   L77   W89     1.0
  66.    Sampei, Daiki (66)............  KS 1365 L13   W90   L28     1.0
  67.    Evenson, Paul E (67)..........  MN 1363 L23   -X-   L30     1.0
  68.    Fenton, Dean R (68)...........  IL 1360 L24   L42   W90     1.0
  69.    Abdul-Mujeeb, Numan (69)......  NE 1357 L25   W57   L31     1.0
  70.    Iyer, Venkat (71).............  IA 1290 L44   W83   L34     1.0
  71.    Bussler, James H (75).........  MI 1222 L29   L50   W83     1.0
  72.    Malkoc, Sasa (76).............  IL 1206 L30   L49   W84     1.0
  73.    Moyer, Phillip (78)...........  OH 1195 L45   W84   L33     1.0
  74.    Heino, Cameron W (80).........  IL 1088 L33   -F-   W91     1.0
  75.    Rolf,William A (81)...........  NE 1054 L20   W60   L35     1.0
  76.    Sampei, Sarah (82)............  KS 1052 L34   W62   L36     1.0
  77.    Hollick, Maxx A (87)..........  IN  825 L38   W65   L37     1.0
  78.    Baker, Daniel (88)............  MO  513 L48   -B-   L38     1.0
  79.    Corcoran, Benjamin A (56).....  WI 1499 L4    D81   L46     0.5
  80.    Mc Clanahan, Bryce (70).......  IL 1335 L53   L18   -H-     0.5
  81.    Kaczmarek, Jamiso (77)........  IL 1200 L31   D79   L47     0.5
  82.    Pichen, Douglas (79)..........  IL 1192 D32   L16   L51     0.5
  83.    Burtch, Aaron (50)............  IL 1656 L2    L70   L71     0.0
  84.    Paulson, Stephen J (53).......  AR 1586 L8    L73   L72     0.0
  85.    Heller, Jack G (73)...........  IL 1263 L27   L59   L57     0.0
  86.    Dolson, Carl L (74)...........  IL 1252 L28   L58   L55     0.0
  87.    Russell, Blaine C (83)........  MO 1051 L35   L61   L60     0.0
  88.    Pavlovic, Predrag (84)........  IL 1040 L36   L64   -F-     0.0
  89.    Hollick, Sean M (85)..........  IN 1010 L37   L63   L65     0.0
  90.    Mac Donald, Gerald (86).......  MI  957 L54   L66   L68     0.0
  91.    Clark, Elizabeth (90).........  IL nnnn L39   -F-   L74     0.0