Rd Bd Scr White Scr Black
02 135. 1.0 Shulman, Yury (1.0,2665) 0.0 Yang, Michael (1.0,2058)
02 136. 0.0 Simonse, Jimmy B (1.0,2050) 1.0 Shabalov,Alexand (1.0,2653)
02 137. 1.0 Cordova, Emilio (1.0,2570) 0.0 Karklins, Erik (1.0,2035)
02 138. 0.0 Lalli, Scott M (1.0,2018) 1.0 Tate, Emory A, Jr (1.0,2447)
02 139. 0.5 Zhong, Michael (1.0,2006) 0.5 Sarkar, Justin (1.0,2388)
02 140. 1.0 Paschall, William Mark (1.0,2380) 0.0 Meerovich, Ilan (1.0,2013)
02 141. 1.0 Kleiman,Jake (1.0,2336) 0.0 Grinberg, Matthew M (1.0,2009)
02 142. 0.5 Coraretti, Benjamin (1.0,2000) 0.5 Calton, Bill J (1.0,2322)
02 143. 1.0 Cheng, Xiao (1.0,2317) 0.0 Benesa, Arnulfo (1.0,2000)
02 144. 0.5 Harris, Ian Randall (1.0,1989) 0.5 Karklins, Andrew (1.0,2297)
02 145. 1.0 Barnett, Alexander S (1.0,2285) 0.0 Brookshear, Timot (1.0,2000)
02 146. 0.5 Dickson, James O (1.0,1964) 0.5 Levine, David M (1.0,2252)
02 147. 1.0 Duncan, Jason T (1.0,2232) 0.0 Schemm, Michael A (1.0,1979)
02 148. 1.0 Aramil, William J (1.0,2228) 0.0 Kasiurak, Zach-RE (1.0,1965)
02 149. 0.0 Berry, James E (1.0,1947) 1.0 Dean, Jim H-RE (1.0,2228)
02 150. 0.0 Taylor, Daniel A (1.0,1935) 1.0 Land, Chris K (1.0,2221)
02 151. 1.0 Wright, William B (1.0,2207) 0.0 Knudson, Mark D (1.0,1959)
02 152. 0.0 Faerman, Lily (1.0,1919) 1.0 Davis, Loal W (1.0,2203)
02 153. 1.0 Nienart, Christopher (1.0,2200) 0.0 Hamilton, Mark P (1.0,1939)
02 154. 1.0 Ballard, Clint-RE (1.0,1914) 0.0 Szpisjak, Steven J (1.0,2200)
02 155. 1.0 Homa, Seth (1.0,2197) 0.0 Arnold, Justin N (1.0,1933)
02 156. 1.0 Revesz, Zoltan-RE (1.0,2180) 0.0 Rothschild, Ben (1.0,1917)
02 157. 0.0 Dahl, Matthew D (1.0,1910) 1.0 Vicary, Elizabeth Z (1.0,2170)
02 158. 1.0 Bady,Glenn (1.0,2159) 0.0 Ruan, Gordon J (1.0,1913)
02 159. 0.0 Sundaram, Senthil K (1.0,1904) 1.0 Cao, Tony (1.0,2144)
02 160. 0.0 Saylo, Ronald M (1.0,1899) 1.0 Petesch, Gabriel N (1.0,2129)
02 161. 1.0 Goldenberg, Ryan D (1.0,2125) 0.0 Leung, Daniel Y (1.0,1909)
02 162. 0.5 Hammersmith, James (1.0,2090) 0.5 Claassen, Chris Wilben (1.0,1903)
02 163. 0.0 Velazquez, Kevin Joseph (1.0,1883) 1.0 Shabazz, Daaim (1.0,2089)
02 164. 0.5 Klegon, Matthew L (1.0,2078) 0.5 Trimble, Selden (1.0,1890)
02 165. 1.0 Lynch, Brandon (1.0,1771) 0.0 Rogers, Bradley K (1.0,2076)
02 166. 1.0 Mueller, Jason L (1.0,2069) 0.0 Patel, Rasesh R (1.0,1506)
02 167. 0.0 Welt,Stephen (1.0,1527) 1.0 Lacey, Patrick (1.0,2064)
02 168. 1.0 Wasiluk, Kevin M (1.0,2061) 0.0 Saylo, Rolando C (1.0,1429)
02 169. 1.0 Kochetkov, Vitali (0.5,2408) 0.0 Datla, Sameer (1.0,1358)
02 170. 0.0 Downey, Joshua M (0.5,1829) 1.0 Banawa, Joel Chol (0.5,2371)
02 171. 1.0 Anderson, Renard (0.5,2270) 0.0 Banks, Timothy M (0.5,1752)
02 172. 0.0 Lahr, Frederick H (0.5,1801) 1.0 Iwu, Okechukwu Anele Nn (0.5,2189)
02 173. 0.5 Shaw, Tenzing W (0.5,2142) 0.5 Dixon, Dakota E (0.5,1763)
02 174. 0.0 Smith, Roger W (0.5,1700) 1.0 Santarius, Erik F (0.5,2124)
02 175. 1.0 Vasto, Daniel (0.5,2025) 0.0 Wamala, Severine (0.5,1680)
02 176. 1.0 Konda, Adarsh (0.5,2019) 0.0 Liu, Joseph (0.5,1645)
02 177. 0.0 Friedman, David M (0.5,2013) 1.0 Lower, Vaughn Cato (0.5,1492)
02 178. 0.5 Lyon, Derek H (0.5,1626) 0.5 Fischler, Matthew Ryan (0.5,2007)
02 179. 1.0 Imada, Todd (0.5,1924) 0.0 Placek, Philip C (0.5,1451)
02 180. 0.0 Gotschall,Roger (0.5,1436) 1.0 Allen, Jonathan F (0.5,1901)
02 181. 1.0 Smith, Erickson (0.5,1887) 0.0 Wamala, Yowana R M (0.5,1434)
02 182. 0.0 Dawson, Matthew J (0.5,556) 1.0 Garg, Elisha (0.5,1842)
02 183. 1.0 Sobel, Simone (0.5,1834) 0.0 Thompson, Nicholas Jaco (0.5,nnnn)
02 184. 0.0 Stoltzfus, Jeffrey S (0.0,1620) 1.0 Betaneli, Alexander (0.0,2280)
02 185. 0.0 Anzis, Hank (0.0,1564) 1.0 Arluck, William S (0.0,2049)
02 186. 1.0 Richards, Joseph P (0.0,2036) 0.0 Kurczynski, Raymond Mar (0.0,1609)
02 187. 1.0 Matyszewska, Magdalena (0.0,2009) 0.0 Hall, Alex (0.0,1556)
02 188. 0.5 Aldrich, Don (0.0,1974) 0.5 Datla, Siddarth (0.0,1555)
02 189. 0.0 Anzis, Benjamin E (0.0,1502) 1.0 Skidmore, Jennifer M (0.0,1866)
02 190. 0.0 Yarur, Daniel E (0.0,1480) 1.0 Catania, Hannelore J (0.0,1865)
02 191. 1.0 Seitzer, Phillip-RE (0.0,1865) 0.0 Gunawan, Cheston (0.0,1539)
02 192. 1.0 Easton, Richard Dwight (0.0,1842) 0.0 Bolton, Brian Mcandrew (0.0,1435)
02 193. 1.0 Kassin, David (0.0,1831) 0.0 Lee, Pamela R (0.0,1428)
02 194. 0.5 Cotton, Steven Warren (0.0,1433) 0.5 Catania, Duane K (0.0,1802)
02 195. 1.0 Sethi, Rishi (0.0,1800) 0.0 Patton, Terry W (0.0,1378)
02 196. 0.0 Lawrence, Frank W (0.0,1384) 1.0 Wangen, Michael K (0.0,1800)
02 197. 0.0 Vernon, Blake (0.0,1375) 1.0 Soo Hoo, Jonathan R (0.0,1799)
02 198. 1.0 Baker, Ryan D (0.0,1796) 0.0 Gatto, Christopher (0.0,1374)
02 199. 0.5 Ruan, George J (0.0,1370) 0.5 Swan, Heather (0.0,1773)
02 200. 0.5 Anzis, Matthew (0.0,1744) 0.5 Benson-Tilsen, Tsvi (0.0,1320)
02 201. 0.0 Wolf, Claude H (0.0,1335) 1.0 Lynch, Mark O (0.0,1738)
02 202. 1.0 Auger, Michael W (0.0,1735) 0.0 Scott, George A (0.0,1289)
02 203. 0.0 Diaz, Vanessa A (0.0,1334) 1.0 Bledsoe, Spencer R (0.0,1732)
02 204. 1.0 Ellice, H Wayne (0.0,1730) 0.0 Jurgensen, Alan S (0.0,1191)
02 205. 1.0 Enverga, Cesaer M (0.0,1315) 0.0 Vaughn, Herbert (0.0,1728)
02 206. 0.0 Thariath, Mike (0.0,1210) 1.0 D'onofrio, Lee C (0.0,1717)
02 207. 1.0 Reid, Paul M (0.0,1717) 0.0 Harvey, Frank J (0.0,1167)
02 208. 1.0 Mc Gregor, Robert F (0.0,1704) 0.0 Dahl, David C (0.0,1083)
02 209. 0.0 Hammersmith, Russell J (0.0,1181) 1.0 Schuschel,Hans (0.0,1702)
02 210. 0.0 Newsome, Cleo, Jr (0.0,1111) 1.0 Leong, Gee Y (0.0,1700)
02 211. 0.0 Knudson, David L (0.0,1063) 1.0 Wang, Andrew (0.0,1689)
02 212. 0.0 Plott, Dennis (0.0,1652) 1.0 Pakosz, Michael (0.0,896)
02 213. 1.0 Parker, Robert W (0.0,1644) 0.0 Reed,Susan E (0.0,854)
02 214. 0.0 Velazquez, Christopher (0.0,926) 1.0 Grimmell, Derek (0.0,1637)
02 215. 0.0 Arluck, Ruth (0.0,876) 1.0 Cromartie, Julius (0.0,1622)
02 216. 0.0 Froehlich, Jim A (0.0,1621) 1.0 Chaudhari, Badrish-RE (0.0,nnnn)
02 217. 1.0 Codenotti, Marco (0.0,nnnn) 0.0 Duncan, Paul R (0.0,1621)
02 228. 1.0 Lynch, Nicholas (0.0,1691) 0.0 Ford, Julian B (0.0,1022)
02
0.5 Jendras, Gerard J (1.0,1886) BYE REQUESTED