U S Open 2006 -- six day                                     Cross Table, Page 1

  No. Gr    Name(Team)                   St Rate 1     2     Score

   1.    GM Shulman, Yury (1)..........  IL 2665 W86   W59     2.0
   2.    GM Shabalov,Alexand (2).......  PA 2653 W87   W60     2.0
   3.    Cordova, Emilio (3)...........  NY 2570 W88   W63     2.0
   4.    Tate, Emory A, Jr (4).........  IN 2447 W89   W64     2.0
   5.    Paschall, William Mark (7)....  MA 2380 W122  W65     2.0
   6.    Kleiman,Jake (9)..............  TN 2336 W91   W67     2.0
   7.    Cheng, Xiao (11)..............  GA 2317 W93   W70     2.0
   8.    Barnett, Alexander S (13).....  MD 2285 W124  W69     2.0
   9.    Duncan, Jason T (17)..........  IL 2232 W96   W71     2.0
  10.    Aramil, William J (18)........  IL 2228 W98   W72     2.0
  11.    Dean, Jim H-RE (19)...........  IN 2228 W97   W74     2.0
  12.    Land, Chris K (20)............  TX 2221 W99   W76     2.0
  13.    Wright, William B (21)........  OH 2207 W139  W73     2.0
  14.    Davis, Loal W (22)............  MO 2203 W100  W78     2.0
  15.    Nienart, Christopher (23).....  IL 2200 W101  W75     2.0
  16.    Homa, Seth (25)...............  MI 2197 W103  W77     2.0
  17.    Revesz, Zoltan-RE (27)........     2180 W104  W79     2.0
  18.    Vicary, Elizabeth Z (28)......  NY 2170 W105  W81     2.0
  19.    Bady,Glenn (29)...............  PA 2159 W106  W80     2.0
  20.    Cao, Tony (30)................  IL 2144 W140  W83     2.0
  21.    Petesch, Gabriel N (32).......  PA 2129 W107  W84     2.0
  22.    Goldenberg, Ryan D (33).......  CT 2125 W108  W82     2.0
  23.    Shabazz, Daaim (36)...........  FL 2089 W141  W85     2.0
  24.    Mueller, Jason L (39).........  NE 2069 W144  W112    2.0
  25.    Lacey, Patrick (40)...........  IL 2064 W145  W111    2.0
  26.    Wasiluk, Kevin M (41).........  MN 2061 W146  W113    2.0
  27.    Ballard, Clint-RE (72)........  WA 1914 W164  W56     2.0
  28.    Lynch, Brandon (99)...........  IN 1771 W55   W58     2.0
  29.    Kochetkov, Vitali (5).........  NY 2408 D52   W114    1.5
  30.    Sarkar, Justin (6)............  NY 2388 W90   D42     1.5
  31.    Banawa, Joel Chol (8).........  CA 2371 D123  W121    1.5
  32.    Calton, Bill J (10)...........  MI 2322 W92   D43     1.5
  33.    Karklins, Andrew (12).........  IL 2297 W94   D44     1.5
  34.    Anderson, Renard (15).........  CO 2270 D95   W125    1.5
  35.    Levine, David M (16)..........  WA 2252 W126  D45     1.5
  36.    Iwu, Okechukwu Anele Nnej (26)  MN 2189 D127  W123    1.5
  37.    Santarius, Erik F (34)........  WI 2124 D109  W127    1.5
  38.    Hammersmith, James (35).......  CO 2090 W110  D47     1.5
  39.    Klegon, Matthew L (37)........  MA 2078 W142  D49     1.5
  40.    Vasto, Daniel (47)............  IA 2025 -H-   W128    1.5
  41.    Konda, Adarsh (48)............  CA 2019 D54   W129    1.5
  42.    Zhong, Michael (55)...........  CA 2006 W151  D30     1.5
  43.    Coraretti, Benjamin (58)......  TX 2000 W153  D32     1.5
  44.    Harris, Ian Randall (59)......  CT 1989 W155  D33     1.5
  45.    Dickson, James O (63).........  RI 1964 W136  D35     1.5
  46.    Imada, Todd (69)..............  NV 1924 -H-   W131    1.5
  47.    Claassen, Chris Wilben (77)...  KS 1903 W168  D38     1.5
  48.    Allen, Jonathan F (78)........  TX 1901 -H-   W132    1.5
  49.    Trimble, Selden (80)..........  MO 1890 W156  D39     1.5
  50.    Smith, Erickson (81)..........  NC 1887 D138  W133    1.5
  51.    Jendras, Gerard J (82)........  MI 1886 W117  -H-     1.5
  52.    Garg, Elisha (88).............  CA 1842 D29   W137    1.5
  53.    Sobel, Simone (89)............  FL 1834 -H-   W138    1.5
  54.    Lower, Vaughn Cato (134)......  KS 1492 D41   W119    1.5
  55.    Betaneli, Alexander (14)......  WI 2280 L28   W143    1.0
  56.    Szpisjak, Steven J (24).......  IL 2200 W102  L27     1.0
  57.    Shaw, Tenzing W (31)..........  IL 2142 D129  D95     1.0
  58.    Rogers, Bradley K (38)........  MI 2076 W143  L28     1.0
  59.    Yang, Michael (42)............  MN 2058 W130  L1      1.0
  60.    Simonse, Jimmy B (43).........  MN 2050 W147  L2      1.0
  61.    Arluck, William S (44)........  NY 2049 L111  W145    1.0
  62.    Richards, Joseph P (45).......  WI 2036 L112  W144    1.0
  63.    Karklins, Erik (46)...........  IL 2035 W148  L3      1.0
  64.    Lalli, Scott M (49)...........  NY 2018 W149  L4      1.0
  65.    Meerovich, Ilan (51)..........  IL 2013 W150  L5      1.0
  66.    Matyszewska, Magdalena (53)...  MI 2009 L113  W146    1.0
  67.    Grinberg, Matthew M (52)......  VA 2009 W134  L6      1.0
  68.    Fischler, Matthew Ryan (54)...  NY 2007 -H-   D109    1.0
  69.    Brookshear, Timot (57)........  GA 2000 W152  L8      1.0
  70.    Benesa, Arnulfo (56)..........  WI 2000 W154  L7      1.0
  71.    Schemm, Michael A (60)........  WA 1979 W135  L9      1.0
  72.    Kasiurak, Zach-RE (62)........  IL 1965 W157  L10     1.0
  73.    Knudson, Mark D (64)..........  SD 1959 W115  L13     1.0
  74.    Berry, James E (65)...........  OK 1947 W158  L11     1.0
  75.    Hamilton, Mark P (66).........  IL 1939 W159  L15     1.0
  76.    Taylor, Daniel A (67).........  ID 1935 W160  L12     1.0
  77.    Arnold, Justin N (68).........  KY 1933 W161  L16     1.0
  78.    Faerman, Lily (70)............  NY 1919 W162  L14     1.0
  79.    Rothschild, Ben (71)..........  IL 1917 W163  L17     1.0
  80.    Ruan, Gordon J (73)...........  IL 1913 W165  L19     1.0
  81.    Dahl, Matthew D (74)..........  MN 1910 W166  L18     1.0
  82.    Leung, Daniel Y (75)..........  NH 1909 W167  L22     1.0
  83.    Sundaram, Senthil K (76)......  MN 1904 W116  L20     1.0
  84.    Saylo, Ronald M (79)..........  NJ 1899 W169  L21     1.0
  85.    Velazquez, Kevin Joseph (83)..  IL 1883 W118  L23     1.0
  86.    Skidmore, Jennifer M (84).....  MI 1866 L1    W148    1.0
  87.    Seitzer, Phillip-RE (86)......  OH 1865 L2    W147    1.0
  88.    Catania, Hannelore J (85).....  UT 1865 L3    W149    1.0
  89.    Easton, Richard Dwight (87)...  IL 1842 L4    W150    1.0
  90.    Kassin, David (90)............  IL 1831 L30   W151    1.0
  91.    Wangen, Michael K (95)........  MN 1800 L6    W152    1.0
  92.    Sethi, Rishi (94).............  IL 1800 L32   W153    1.0
  93.    Soo Hoo, Jonathan R (96)......  CA 1799 L7    W154    1.0
  94.    Baker, Ryan D (97)............  WI 1796 L33   W155    1.0
  95.    Dixon, Dakota E (100).........  WA 1763 D34   D57     1.0
  96.    Lynch, Mark O (103)...........  IN 1738 L9    W156    1.0
  97.    Auger, Michael W (104)........  IL 1735 L11   W158    1.0
  98.    Bledsoe, Spencer R (105)......  GA 1732 L10   W157    1.0
  99.    Ellice, H Wayne (106).........  IL 1730 L12   W160    1.0
 100.    Reid, Paul M (109)............  TX 1717 L14   W162    1.0
 101.    D'onofrio, Lee C (108)........  NJ 1717 L15   W159    1.0
 102.    Mc Gregor, Robert F (110).....  TX 1704 L56   W164    1.0
 103.    Schuschel,Hans (111)..........  FL 1702 L16   W161    1.0
 104.    Leong, Gee Y (112)............  IL 1700 L17   W163    1.0
 105.    Lynch, Nicholas (114).........  IN 1691 L18   W166    1.0
 106.    Wang, Andrew (115)............  IL 1689 L19   W165    1.0
 107.    Parker, Robert W (119)........  IL 1644 L21   W169    1.0
 108.    Grimmell, Derek (120).........  IA 1637 L22   W167    1.0
 109.    Lyon, Derek H (121)...........  IL 1626 D37   D68     1.0
 110.    Cromartie, Julius (122).......  TX 1622 L38   W168    1.0
 111.    Welt,Stephen (131)............  NC 1527 W61   L25     1.0
 112.    Patel, Rasesh R (132).........  IL 1506 W62   L24     1.0
 113.    Saylo, Rolando C (141)........  NJ 1429 W66   L26     1.0
 114.    Datla, Sameer (148)...........  IL 1358 W120  L29     1.0
 115.    Enverga, Cesaer M (152).......  IL 1315 L73   W139    1.0
 116.    Pakosz, Michael (163).........  IL  896 L83   W140    1.0
 117.    Codenotti, Marco (168)........     nnnn L51   W142    1.0
 118.    Chaudhari, Badrish-RE (167)...  VA nnnn L85   W141    1.0
 119.    Friedman, David M (50)........  OH 2013 D131  L54     0.5
 120.    Aldrich, Don (61).............  MN 1974 L114  D130    0.5
 121.    Downey, Joshua M (91).........  MD 1829 -H-   L31     0.5
 122.    Catania, Duane K (92).........  UT 1802 L5    D134    0.5
 123.    Lahr, Frederick H (93)........  MI 1801 D31   L36     0.5
 124.    Swan, Heather (98)............  MI 1773 L8    D135    0.5
 125.    Banks, Timothy M (101)........  TX 1752 -H-   L34     0.5
 126.    Anzis, Matthew (102)..........  IA 1744 L35   D136    0.5
 127.    Smith, Roger W (113)..........  MO 1700 D36   L37     0.5
 128.    Wamala, Severine (116)........  MA 1680 -H-   L40     0.5
 129.    Liu, Joseph (118).............  IL 1645 D57   L41     0.5
 130.    Datla, Siddarth (129).........  IL 1555 L59   D120    0.5
 131.    Placek, Philip C (136)........  IL 1451 D119  L46     0.5
 132.    Gotschall,Roger (137).........  IA 1436 -H-   L48     0.5
 133.    Wamala, Yowana R M (139)......  MA 1434 -H-   L50     0.5
 134.    Cotton, Steven Warren (140)...  VA 1433 L67   D122    0.5
 135.    Ruan, George J (147)..........  IL 1370 L71   D124    0.5
 136.    Benson-Tilsen, Tsvi (151).....  CT 1320 L45   D126    0.5
 137.    Dawson, Matthew J (166).......  IA  556 -H-   L52     0.5
 138.    Thompson, Nicholas Jacob (169)  IL nnnn D50   L53     0.5
 139.    Vaughn, Herbert (107).........  IL 1728 L13   L115    0.0
 140.    Plott, Dennis (117)...........  IL 1652 L20   L116    0.0
 141.    Froehlich, Jim A (124)........  IL 1621 L23   L118    0.0
 142.    Duncan, Paul R (123)..........  IL 1621 L39   L117    0.0
 143.    Stoltzfus, Jeffrey S (125)....  IL 1620 L58   L55     0.0
 144.    Kurczynski, Raymond Mart (126)  MO 1609 L24   L62     0.0
 145.    Anzis, Hank (127).............  IA 1564 L25   L61     0.0
 146.    Hall, Alex (128)..............  UT 1556 L26   L66     0.0
 147.    Gunawan, Cheston (130)........  CA 1539 L60   L87     0.0
 148.    Anzis, Benjamin E (133).......  IA 1502 L63   L86     0.0
 149.    Yarur, Daniel E (135).........     1480 L64   L88     0.0
 150.    Bolton, Brian Mcandrew (138)..  IL 1435 L65   L89     0.0
 151.    Lee, Pamela R (142)...........  VA 1428 L42   L90     0.0
 152.    Lawrence, Frank W (143).......  TX 1384 L69   L91     0.0
 153.    Patton, Terry W (144).........  IL 1378 L43   L92     0.0
 154.    Vernon, Blake (145)...........  OK 1375 L70   L93     0.0
 155.    Gatto, Christopher (146)......  IL 1374 L44   L94     0.0
 156.    Wolf, Claude H (149)..........  IL 1335 L49   L96     0.0
 157.    Diaz, Vanessa A (150).........  FL 1334 L72   L98     0.0
 158.    Scott, George A (153).........  IL 1289 L74   L97     0.0
 159.    Thariath, Mike (154)..........  IL 1210 L75   L101    0.0
 160.    Jurgensen, Alan S (155).......  IL 1191 L76   L99     0.0
 161.    Hammersmith, Russell J (156)..  MO 1181 L77   L103    0.0
 162.    Harvey, Frank J (157).........  IL 1167 L78   L100    0.0
 163.    Newsome, Cleo, Jr (158).......  IL 1111 L79   L104    0.0
 164.    Dahl, David C (159)...........  MN 1083 L27   L102    0.0
 165.    Knudson, David L (160)........  SD 1063 L80   L106    0.0
 166.    Ford, Julian B (161)..........  GA 1022 L81   L105    0.0
 167.    Velazquez, Christopher (162)..  IL  926 L82   L108    0.0
 168.    Arluck, Ruth (164)............  NY  876 L47   L110    0.0
 169.    Reed,Susan E (165)............  SC  854 L84   L107    0.0