U S Open 2006 -- six day                                    

  No. Gr    Name(Team)                   St Rate 1     2     3     Score

   1.    GM Shulman, Yury (1)..........  IL 2665 W68   W43   W32     3.0
   2.    GM Shabalov,Alexand (2).......  PA 2653 W85   W44   W33     3.0
   3.    IM Cordova, Emilio (3)........  NY 2570 W104  W47   W35     3.0
   4.    Tate, Emory A, Jr (4).........  IN 2447 W105  W49   W37     3.0
   5.    Paschall, William Mark (7)....  MA 2380 W108  W50   W36     3.0
   6.    Cheng, Xiao (11)..............  GA 2317 W111  W55   W39     3.0
   7.    Land, Chris K (20)............  TX 2221 W116  W101  W42     3.0
   8.    Davis, Loal W (22)............  MO 2203 W118  W60   W69     3.0
   9.    Lacey, Patrick (40)...........  IL 2064 W128  W131  W30     3.0
  10.    Ballard, Clint-RE (72)........  WA 1914 W164  W76   W31     3.0
  11.    IM Sarkar, Justin (6).........  NY 2388 W106  D53   W80     2.5
  12.    Banawa, Joel Chol (8).........  CA 2371 D88   W107  W81     2.5
  13.    Kleiman,Jake (9)..............  TN 2336 W109  W79   D19     2.5
  14.    Calton, Bill J (10)...........  MI 2322 W110  D80   W82     2.5
  15.    FM Karklins, Andrew (12)......  IL 2297 W112  D81   W83     2.5
  16.    Barnett, Alexander S (13).....  MD 2285 W89   W54   D20     2.5
  17.    Duncan, Jason T (17)..........  IL 2232 W114  W98   D22     2.5
  18.    Dean, Jim H-RE (19)...........  IN 2228 W91   W100  D23     2.5
  19.    Cao, Tony (30)................  IL 2144 W145  W103  D13     2.5
  20.    Goldenberg, Ryan D (33).......  CT 2125 W72   W102  D16     2.5
  21.    Santarius, Erik F (34)........  WI 2124 D94   W92   W87     2.5
  22.    Shabazz, Daaim (36)...........  FL 2089 W125  W67   D17     2.5
  23.    Mueller, Jason L (39).........  NE 2069 W158  W132  D18     2.5
  24.    Konda, Adarsh (48)............  CA 2019 D95   W146  W86     2.5
  25.    Trimble, Selden (80)..........  MO 1890 W159  D40   W77     2.5
  26.    Smith, Erickson (81)..........  NC 1887 D157  W96   W75     2.5
  27.    Kochetkov, Vitali (5).........  NY 2408 D86   W73   D53     2.0
  28.    Betaneli, Alexander (14)......  WI 2280 L69   W127  W95     2.0
  29.    Anderson, Renard (15).........  CO 2270 D113  W90   D64     2.0
  30.    Aramil, William J (18)........  IL 2228 W115  W56   L9      2.0
  31.    Wright, William B (21)........  OH 2207 W117  W57   L10     2.0
  32.    Nienart, Christopher (23).....  IL 2200 W119  W58   L1      2.0
  33.    Homa, Seth (25)...............  MI 2197 W120  W59   L2      2.0
  34.    Iwu, Okechukwu Anele Nnej (26)  MN 2189 D92   W88   D66     2.0
  35.    Revesz, Zoltan-RE (27)........     2180 W71   W61   L3      2.0
  36.    Vicary, Elizabeth Z (28)......  NY 2170 W121  W63   L5      2.0
  37.    Bady,Glenn (29)...............  PA 2159 W122  W62   L4      2.0
  38.    Shaw, Tenzing W (31)..........  IL 2142 D146  D113  W104    2.0
  39.    Petesch, Gabriel N (32).......  PA 2129 W123  W84   L6      2.0
  40.    Klegon, Matthew L (37)........  MA 2078 W126  D25   D65     2.0
  41.    Rogers, Bradley K (38)........  MI 2076 W127  L69   W105    2.0
  42.    Wasiluk, Kevin M (41).........  MN 2061 W129  W136  L7      2.0
  43.    Yang, Michael (42)............  MN 2058 W130  L1    W106    2.0
  44.    Simonse, Jimmy B (43).........  MN 2050 W147  L2    W109    2.0
  45.    Arluck, William S (44)........  NY 2049 L131  W128  W110    2.0
  46.    Richards, Joseph P (45).......  WI 2036 L132  W158  W111    2.0
  47.    Karklins, Erik (46)...........  IL 2035 W148  L3    W112    2.0
  48.    Vasto, Daniel (47)............  IA 2025 -H-   W93   -H-     2.0
  49.    Lalli, Scott M (49)...........  NY 2018 W133  L4    W113    2.0
  50.    Meerovich, Ilan (51)..........  IL 2013 W135  L5    W114    2.0
  51.    Matyszewska, Magdalena (53)...  MI 2009 L136  W129  W115    2.0
  52.    Fischler, Matthew Ryan (54)...  NY 2007 -H-   D94   W116    2.0
  53.    Zhong, Michael (55)...........  CA 2006 W137  D11   D27     2.0
  54.    Brookshear, Timot (57)........  GA 2000 W138  L16   W119    2.0
  55.    Benesa, Arnulfo (56)..........  WI 2000 W140  L6    W118    2.0
  56.    Kasiurak, Zach-RE (62)........  IL 1965 W160  L30   W120    2.0
  57.    Knudson, Mark D (64)..........  SD 1959 W74   L31   W121    2.0
  58.    Hamilton, Mark P (66).........  IL 1939 W141  L32   W122    2.0
  59.    Arnold, Justin N (68).........  KY 1933 W163  L33   W123    2.0
  60.    Faerman, Lily (70)............  NY 1919 W154  L8    W124    2.0
  61.    Rothschild, Ben (71)..........  IL 1917 W155  L35   W131    2.0
  62.    Ruan, Gordon J (73)...........  IL 1913 W165  L37   W132    2.0
  63.    Dahl, Matthew D (74)..........  MN 1910 W166  L36   W136    2.0
  64.    Claassen, Chris Wilben (77)...  KS 1903 W168  D77   D29     2.0
  65.    Allen, Jonathan F (78)........  TX 1901 -H-   W134  D40     2.0
  66.    Jendras, Gerard J (82)........  MI 1886 W143  -H-   D34     2.0
  67.    Velazquez, Kevin Joseph (83)..  IL 1883 W97   L22   W142    2.0
  68.    Skidmore, Jennifer M (84).....  MI 1866 L1    W148  W143    2.0
  69.    Lynch, Brandon (99)...........  IN 1771 W28   W41   L8      2.0
  70.    Mc Gregor, Robert F (110).....  TX 1704 L76   W164  W98     2.0
  71.    Leong, Gee Y (112)............  IL 1700 L35   W155  W100    2.0
  72.    Grimmell, Derek (120).........  IA 1637 L20   W167  W101    2.0
  73.    Datla, Sameer (148)...........  IL 1358 W99   L27   W103    2.0
  74.    Enverga, Cesaer M (152).......  IL 1315 L57   W117  W102    2.0
  75.    Levine, David M (16)..........  WA 2252 W144  D82   L26     1.5
  76.    Szpisjak, Steven J (24).......  IL 2200 W70   L10   D85     1.5
  77.    Hammersmith, James (35).......  CO 2090 W124  D64   L25     1.5
  78.    Friedman, David M (50)........  OH 2013 D149  L95   W146    1.5
  79.    Grinberg, Matthew M (52)......  VA 2009 W150  L13   D91     1.5
  80.    Coraretti, Benjamin (58)......  TX 2000 W139  D14   L11     1.5
  81.    Harris, Ian Randall (59)......  CT 1989 W151  D15   L12     1.5
  82.    Dickson, James O (63).........  RI 1964 W153  D75   L14     1.5
  83.    Imada, Todd (69)..............  NV 1924 -H-   W149  L15     1.5
  84.    Saylo, Ronald M (79)..........  NJ 1899 W169  L39   D97     1.5
  85.    Seitzer, Phillip-RE (86)......  OH 1865 L2    W147  D76     1.5
  86.    Garg, Elisha (88).............  CA 1842 D27   W156  L24     1.5
  87.    Sobel, Simone (89)............  FL 1834 -H-   W157  L21     1.5
  88.    Lahr, Frederick H (93)........  MI 1801 D12   L34   W149    1.5
  89.    Swan, Heather (98)............  MI 1773 L16   D152  W150    1.5
  90.    Banks, Timothy M (101)........  TX 1752 -H-   L29   W152    1.5
  91.    Auger, Michael W (104)........  IL 1735 L18   W161  D79     1.5
  92.    Smith, Roger W (113)..........  MO 1700 D34   L21   W153    1.5
  93.    Wamala, Severine (116)........  MA 1680 -H-   L48   W157    1.5
  94.    Lyon, Derek H (121)...........  IL 1626 D21   D52   -H-     1.5
  95.    Lower, Vaughn Cato (134)......  KS 1492 D24   W78   L28     1.5
  96.    Wamala, Yowana R M (139)......  MA 1434 -H-   L26   W144    1.5
  97.    Chaudhari, Badrish-RE (167)...  VA nnnn L67   W125  D84     1.5
  98.    Schemm, Michael A (60)........  WA 1979 W152  L17   L70     1.0
  99.    Aldrich, Don (61).............  MN 1974 L73   D130  -H-     1.0
 100.    Berry, James E (65)...........  OK 1947 W161  L18   L71     1.0
 101.    Taylor, Daniel A (67).........  ID 1935 W162  L7    L72     1.0
 102.    Leung, Daniel Y (75)..........  NH 1909 W167  L20   L74     1.0
 103.    Sundaram, Senthil K (76)......  MN 1904 W142  L19   L73     1.0
 104.    Catania, Hannelore J (85).....  UT 1865 L3    W133  L38     1.0
 105.    Easton, Richard Dwight (87)...  IL 1842 L4    W135  L41     1.0
 106.    Kassin, David (90)............  IL 1831 L11   W137  L43     1.0
 107.    Downey, Joshua M (91).........  MD 1829 -H-   L12   -H-     1.0
 108.    Catania, Duane K (92).........  UT 1802 L5    D150  D130    1.0
 109.    Wangen, Michael K (95)........  MN 1800 L13   W138  L44     1.0
 110.    Sethi, Rishi (94).............  IL 1800 L14   W139  L45     1.0
 111.    Soo Hoo, Jonathan R (96)......  CA 1799 L6    W140  L46     1.0
 112.    Baker, Ryan D (97)............  WI 1796 L15   W151  L47     1.0
 113.    Dixon, Dakota E (100).........  WA 1763 D29   D38   L49     1.0
 114.    Lynch, Mark O (103)...........  IN 1738 L17   W159  L50     1.0
 115.    Bledsoe, Spencer R (105)......  GA 1732 L30   W160  L51     1.0
 116.    Ellice, H Wayne (106).........  IL 1730 L7    W162  L52     1.0
 117.    Vaughn, Herbert (107).........  IL 1728 L31   L74   W156    1.0
 118.    Reid, Paul M (109)............  TX 1717 L8    W154  L55     1.0
 119.    D'onofrio, Lee C (108)........  NJ 1717 L32   W141  L54     1.0
 120.    Schuschel,Hans (111)..........  FL 1702 L33   W163  L56     1.0
 121.    Lynch, Nicholas (114).........  IN 1691 L36   W166  L57     1.0
 122.    Wang, Andrew (115)............  IL 1689 L37   W165  L58     1.0
 123.    Parker, Robert W (119)........  IL 1644 L39   W169  L59     1.0
 124.    Cromartie, Julius (122).......  TX 1622 L77   W168  L60     1.0
 125.    Froehlich, Jim A (124)........  IL 1621 L22   L97   W160    1.0
 126.    Duncan, Paul R (123)..........  IL 1621 L40   L143  W159    1.0
 127.    Stoltzfus, Jeffrey S (125)....  IL 1620 L41   L28   W161    1.0
 128.    Anzis, Hank (127).............  IA 1564 L9    L45   W162    1.0
 129.    Hall, Alex (128)..............  UT 1556 L42   L51   W163    1.0
 130.    Datla, Siddarth (129).........  IL 1555 L43   D99   D108    1.0
 131.    Welt,Stephen (131)............  NC 1527 W45   L9    L61     1.0
 132.    Patel, Rasesh R (132).........  IL 1506 W46   L23   L62     1.0
 133.    Yarur, Daniel E (135).........     1480 L49   L104  W164    1.0
 134.    Gotschall,Roger (137).........  IA 1436 -H-   L65   -H-     1.0
 135.    Bolton, Brian Mcandrew (138)..  IL 1435 L50   L105  W165    1.0
 136.    Saylo, Rolando C (141)........  NJ 1429 W51   L42   L63     1.0
 137.    Lee, Pamela R (142)...........  VA 1428 L53   L106  W167    1.0
 138.    Lawrence, Frank W (143).......  TX 1384 L54   L109  W166    1.0
 139.    Patton, Terry W (144).........  IL 1378 L80   L110  W168    1.0
 140.    Vernon, Blake (145)...........  OK 1375 L55   L111  W169    1.0
 141.    Thariath, Mike (154)..........  IL 1210 L58   L119  W158    1.0
 142.    Pakosz, Michael (163).........  IL  896 L103  W145  L67     1.0
 143.    Codenotti, Marco (168)........     nnnn L66   W126  L68     1.0
 144.    Anzis, Matthew (102)..........  IA 1744 L75   D153  L96     0.5
 145.    Plott, Dennis (117)...........  IL 1652 L19   L142  D151    0.5
 146.    Liu, Joseph (118).............  IL 1645 D38   L24   L78     0.5
 147.    Gunawan, Cheston (130)........  CA 1539 L44   L85   D155    0.5
 148.    Anzis, Benjamin E (133).......  IA 1502 L47   L68   D154    0.5
 149.    Placek, Philip C (136)........  IL 1451 D78   L83   L88     0.5
 150.    Cotton, Steven Warren (140)...  VA 1433 L79   D108  L89     0.5
 151.    Gatto, Christopher (146)......  IL 1374 L81   L112  D145    0.5
 152.    Ruan, George J (147)..........  IL 1370 L98   D89   L90     0.5
 153.    Benson-Tilsen, Tsvi (151).....  CT 1320 L82   D144  L92     0.5
 154.    Harvey, Frank J (157).........  IL 1167 L60   L118  D148    0.5
 155.    Newsome, Cleo, Jr (158).......  IL 1111 L61   L71   D147    0.5
 156.    Dawson, Matthew J (166).......  IA  556 -H-   L86   L117    0.5
 157.    Thompson, Nicholas Jacob (169)  IL nnnn D26   L87   L93     0.5
 158.    Kurczynski, Raymond Mart (126)  MO 1609 L23   L46   L141    0.0
 159.    Wolf, Claude H (149)..........  IL 1335 L25   L114  L126    0.0
 160.    Diaz, Vanessa A (150).........  FL 1334 L56   L115  L125    0.0
 161.    Scott, George A (153).........  IL 1289 L100  L91   L127    0.0
 162.    Jurgensen, Alan S (155).......  IL 1191 L101  L116  L128    0.0
 163.    Hammersmith, Russell J (156)..  MO 1181 L59   L120  L129    0.0
 164.    Dahl, David C (159)...........  MN 1083 L10   L70   L133    0.0
 165.    Knudson, David L (160)........  SD 1063 L62   L122  L135    0.0
 166.    Ford, Julian B (161)..........  GA 1022 L63   L121  L138    0.0
 167.    Velazquez, Christopher (162)..  IL  926 L102  L72   L137    0.0
 168.    Arluck, Ruth (164)............  NY  876 L64   L124  L139    0.0
 169.    Reed,Susan E (165)............  SC  854 L84   L123  L140    0.0