Rd Bd Scr White Scr Black
02 1. 1.0 Kaidanov, Gregory (1.0,2696) 0.0 Mennella, James J (1.0,2000)
02 2. 0.0 Mayers, Dan E (1.0,1996) 1.0 Izoria, Zviad (1.0,2694)
02 3. 1.0 Kacheishvili, Giorgi (1.0,2648) 0.0 Jamison, Courtney (1.0,1997)
02 4. 0.0 Bryant, Todd C (1.0,1991) 1.0 Benjamin, Joel (1.0,2632)
02 5. 1.0 Gurevich, Dmitry (1.0,2571) 0.0 Buehl, Walter M (1.0,1988)
02 6. 0.0 Jotev, Stoil Petrov (1.0,1987) 1.0 Felecan, Florin (1.0,2466)
02 7. 0.0 Pasalic, Mehmed (1.0,2446) 1.0 Kleist, Frederick K (1.0,1985)
02 8. 0.0 Nugent, Michael A (1.0,1984) 1.0 Almeida, Alfonso A (1.0,2443)
02 9. 1.0 Mulyar, Michael (1.0,2437) 0.0 Wiewel, Jeff K (1.0,1980)
02 10. 0.0 Coleman, Maxx W (1.0,1981) 1.0 Taylor, Timothy W (1.0,2384)
02 11. 1.0 Aigner, Michael (1.0,2311) 0.0 Mattson, Dane M (1.0,1975)
02 12. 0.0 Voje, Daniel W (1.0,1977) 1.0 Tsyganov, Igor M (1.0,2283)
02 13. 0.0 Onyekwere, Chikwere God (1.0,2272) 1.0 Hart, Vincent J (1.0,1969)
02 14. 1.0 Chua, Alexander James (1.0,2255) 0.0 Papariella, Justin (1.0,1959)
02 15. 1.0 Hanken, Jerome B (1.0,2200) 0.0 Elmore, John P (1.0,1931)
02 16. 1.0 Luo, Brian J (1.0,1972) 0.0 Burgess, Jon L (1.0,2249)
02 17. 0.5 Ronneberg,Erik F (1.0,2245) 0.5 Moroney, Timothy M (1.0,1946)
02 18. 1.0 Friske, Thomas (1.0,1946) 0.0 Dean, Jim H (1.0,2228)
02 19. 0.0 Zhang, Kevin Z (1.0,1943) 1.0 Harmon, Clark R (1.0,2217)
02 20. 1.0 Schwarz, Daniel W (1.0,2217) 0.0 Applebaum, Andy F (1.0,1941)
02 21. 0.0 Vreugdenhil, Frans (1.0,2212) 1.0 Stanley, Douglas E (1.0,1938)
02 22. 0.0 Morris, Michael A (1.0,1940) 1.0 Rueda, Libardo (1.0,2210)
02 23. 1.0 Mc Nally, Daniel (1.0,1935) 0.0 Mc Entee, Tim R (1.0,2209)
02 24. 0.0 Hill, Robert N (1.0,1932) 1.0 Strenzwilk, Denis F (1.0,2206)
02 25. 1.0 Jackson, Trevor H (1.0,2205) 0.0 Hollinberger, Drew (1.0,1933)
02 26. 1.0 Lu, Yu Zhong (1.0,2194) 0.0 Hernandez, Hector R (1.0,1921)
02 27. 0.0 Ballard, Clint (1.0,1914) 1.0 Milisits, Ryan Robert (1.0,2189)
02 28. 1.0 Gunsen, Bat-Ochir (1.0,2189) 0.0 Egerton, James (1.0,1912)
02 29. 0.5 Egerton, Brian (1.0,1905) 0.5 Aradhyula, Vaishnav (1.0,2181)
02 30. 0.5 Read, Rhys (1.0,1900) 0.5 Bakker, Josh (1.0,2180)
02 31. 0.0 Mateer, Amanda (1.0,1891) 1.0 Caveney, Geoffrey E (1.0,2153)
02 32. 1.0 Lopez, Nelson M, Ii (1.0,2136) 0.0 Fries, Thomas M (1.0,1900)
02 33. 0.0 Hinchman, Philip (1.0,1887) 1.0 Drake, Jason M (1.0,2134)
02 34. 0.0 Bennett, David M (1.0,2131) 1.0 Rosell, John (1.0,1900)
02 35. 1.0 Lee, Michael (1.0,2124) 0.0 Antler, Arthur S (1.0,1881)
02 36. 1.0 Rosen, Eric S (1.0,1875) 0.0 Mensing, Fabio (1.0,2122)
02 37. 1.0 Macenis, Audrius (1.0,2119) 0.0 Chen, Tony X (1.0,1871)
02 38. 0.5 Rohde, Daniel (1.0,1860) 0.5 Rea, Andrew B (1.0,2118)
02 39. 0.5 Unruh, Charles D (1.0,2117) 0.5 Siwek, Mark S (1.0,1857)
02 40. 1.0 Stein, Kurt W (1.0,2100) 0.0 Magness, Trevor S (1.0,1852)
02 41. 0.0 Swindell, Frankie T, Ii (1.0,1855) 1.0 Flaga, Krzysztof (1.0,2078)
02 42. 1.0 Yu, Corbin Z (1.0,2076) 0.0 Carter, Ashley (1.0,1848)
02 43. 0.5 Aird, Ian (1.0,1850) 0.5 Fouts, Matthew (1.0,2070)
02 44. 1.0 Heiserman, Jimmy P (1.0,2062) 0.0 Garrison, R Raymon (1.0,1846)
02 45. 0.0 Pacchiana, Douglas (1.0,1837) 1.0 Luchan, Jason G (1.0,2061)
02 46. 1.0 Goldstein, Brian (1.0,2057) 0.0 Valentine, Terrence (0.0,nnnn)
02 47. 1.0 Defibaugh, Jared E (1.0,2037) 0.0 Covic, Mehmed (1.0,1810)
02 48. 0.5 Miller, Steven Craig (1.0,2035) 0.5 Groeger, Andrew T (1.0,1797)
02 49. 0.5 Cohen, Howard (1.0,1812) 0.5 Keating, Robert F (1.0,2032)
02 50. 0.5 Taylor, Tom (1.0,1800) 0.5 Danlag, Donald M (1.0,2029)
02 51. 1.0 Kimmel, Gregory J (1.0,2029) 0.0 Dzananovic, Muhame (1.0,1761)
02 52. 1.0 Stenzel, Harold G (1.0,2028) 0.0 Barnes, Christopher M (1.0,1691)
02 53. 0.5 Pestic, Goran (1.0,2028) 0.5 Meduri, Aakaash (1.0,1718)
02 54. 0.0 Matelli, Nick (1.0,1622) 1.0 Daroza, Eduardo J (1.0,2028)
02 55. 0.0 Wu, Jason (1.0,1427) 1.0 Loncarevic, Robert (1.0,2012)
02 56. 0.0 Martorana, Anthony Mich (1.0,1587) 1.0 Hough, Randall D (1.0,2027)
02 57. 0.0 Kosteris, Dimitrio (1.0,1486) 1.0 Hubbard, Andrew D (1.0,2017)
02 58. 1.0 Barclay, Kayin (1.0,2013) 0.0 Solomonik, Edgar (1.0,1409)
02 59. 0.5 Gatica, Jose M (1.0,2007) 0.5 Avalos, Juan P (1.0,1399)
02 60. 0.0 Guiu, Carl Julian (1.0,nnnn) 1.0 Morris, Robert D (1.0,2002)
02 61. 0.5 Cohen, Lawrence S (1.0,2000) 0.5 Kuchipudi, Lokesh (1.0,nnnn)
02 62. 1.0 Edelstein, Sam (1.0,2000) 0.0 Sanyal, Suhrittam (1.0,1238)
02 63. 1.0 Ginat, Michael B (0.5,2277) 0.0 Wamala, Jessica N (0.5,1711)
02 64. 0.5 Willard, Gary D (0.5,1706) 0.5 Wang, Drake (0.5,2256)
02 65. 1.0 Chen, Francis (0.5,2203) 0.0 Lagumbay, Charles (0.5,1685)
02 66. 1.0 Ju, Evan D (0.5,2203) 0.0 Forro, Virgilio M (0.5,1697)
02 67. 0.0 Engelen, Mark S (0.5,1661) 1.0 Terrie, Henry L (0.5,2200)
02 68. 1.0 Rodriguez, Eric (0.5,rod,2164) 0.0 Bailey, Taylor (0.5,1550)
02 69. 0.0 Moran, Philip D (0.5,1631) 1.0 Selzler, Ricky T (0.5,2126)
02 70. 1.0 Stevanovic, Miomir (0.5,2017) 0.0 Martinez, Antonio (0.5,1431)
02 71. 0.0 Castillon, Matthew Grub (0.5,1368) 1.0 Aceil, Javid M (0.5,2015)
02 72. 1.0 Gelman, Jeff A (0.5,1937) 0.0 Hrytsak, Mykhaylo (0.5,1273)
02 73. 1.0 Hoffman, Guy G (0.5,1925) 0.0 Hall, Chris (0.5,1279)
02 74. 0.0 Krauss, George, Jr (0.0,1900) 1.0 Boim, Sherman (0.0,1536)
02 75. 1.0 Andreas, Peter Carl (0.5,1920) 0.0 Demos, James C (0.5,1256)
02 76. 0.0 Tobiason, Eric G (0.5,1229) 1.0 Lee, Laura L (0.5,1813)
02 77. 1.0 Rodriguez, Eunice (0.5,rod,1742) 0.0 Schuld, Adam J (0.5,538)
02 78. 1.0 Quercia, Dylan J (0.0,1561) 0.0 Rinaldo, John (0.0,2055)
02 79. 0.0 Gruenberg, Fred (0.0,1542) 1.0 Lee, David L (0.0,1994)
02 80. 0.0 Leeds-Tilley, Kyle M (0.0,1535) 1.0 Livschitz, Louiza (0.0,1983)
02 81. 0.5 Acon, Jennifer T (0.0,1827) 0.5 Granata, Michael A (0.0,1530)
02 82. 1.0 Dos Santos, Nicolau M (0.0,1524) 0.0 Cox, William G (0.0,1815)
02 83. 0.5 Westing, Edward R (0.0,1502) 0.5 Tagorda, R J (0.0,1796)
02 84. 0.5 Chen, Janice S (0.0,1790) 0.5 Varner, Murlin E, Jr (0.0,1500)
02 85. 0.0 Hallahan, John J (0.0,1500) 1.0 Beckwith, Stan L (0.0,1787)
02 86. 1.0 Richmond Md, M Bar (0.0,1772) 0.0 Lee, Megan (0.0,1492)
02 87. 0.0 Hernandez, Sandra (0.0,1450) 1.0 Sypulski, Jamie G (0.0,1771)
02 88. 1.0 Hansen, Steven E (0.0,1766) 0.0 Davis, Charles R (0.0,1474)
02 89. 1.0 Sloan, Kenneth (0.0,1760) 0.0 Richardson, Ryan (0.0,1434)
02 90. 0.0 Gasunas, Anthony C (0.0,1433) 1.0 Sefcheck, Mark M (0.0,1760)
02 91. 0.0 Buckley, Jon F (0.0,1426) 1.0 Thomson, James M (0.0,1759)
02 92. 1.0 Robledo Sr, Mark (0.0,1758) 0.0 Garivaltis, Alexan (0.0,1431)
02 93. 0.0 Schaeffer, Gary (0.0,1419) 1.0 Hellwig, Luke (0.0,1756)
02 94. 1.0 Kuhns, David L (0.0,1755) 0.0 Adkins, Tillman R (0.0,1427)
02 95. 0.0 Zears, Reginald W (0.0,1406) 1.0 Klein, Joseph (0.0,1749)
02 96. 0.5 Unruh, Charles M (0.0,1740) 0.5 Quadir, Mahiuddin (0.0,1421)
02 97. 0.0 Brown, Dean W (0.0,1398) 1.0 Lemke, Wm Frederick (0.0,1740)
02 98. 0.5 Mcgrath, Cailin M (0.0,1383) 0.5 Lin, Der-Long (0.0,1739)
02 99. 1.0 Lulves, Joseph (0.0,1735) 0.0 Reinhart, Gregory (0.0,1415)
02 100. 0.0 Konczak, James E (0.0,1370) 1.0 Bohm, David E (0.0,1735)
02 101. 0.0 Pahl, Sandra R (0.0,1360) 1.0 Ailes, Tim S (0.0,1731)
02 102. 1.0 Barkell, Kenrick C (0.0,1728) 0.0 Hannibal, Carson J (0.0,1397)
02 103. 0.0 Pincus, Ted (0.0,1725) 1.0 Lewis, Otis (0.0,1373)
02 104. 0.0 Poustie, Harold James (0.0,1300) 1.0 Wang, Yiming (0.0,1723)
02 105. 0.0 Peterson, Paul Edward (0.0,1273) 1.0 Irby, Drew J (0.0,1711)
02 106. 1.0 Stoltz, Robert M (0.0,1700) 0.0 Parshall, Matthew (0.0,1361)
02 107. 0.5 Marcjan, Cezary (0.0,1267) 0.5 Franek, Martin John (0.0,1700)
02 108. 1.0 Delay, Joe (0.0,1698) 0.0 Sbarge, Reuben (0.0,1320)
02 109. 1.0 Adkins, Christopher A (0.0,1690) 0.0 Selby, Sarah (0.0,1278)
02 110. 0.5 Baumgartner, Christophe (0.0,1684) 0.5 Obermeyer, Ryan J (0.0,1262)
02 111. 1.0 Block,Michael (0.0,1678) 0.0 Villaflor, Elizabeth (0.0,1260)
02 112. 1.0 Marcjan, Karen (0.0,1261) 0.0 Eakens, Terence (0.0,1678)
02 113. 0.0 Parshall, Alison K (0.0,1259) 1.0 Pabon, Tony (0.0,1671)
02 114. 0.0 Smith, Andrew D (0.0,1256) 1.0 Ahmed, Mohammed S (0.0,1659)
02 115. 0.5 Pitcher, Stephanie (0.0,1654) 0.5 Rountree, Robert (0.0,1201)
02 116. 0.0 Ryan, Ben J (0.0,1245) 1.0 Lutzke, Rick W (0.0,1640)
02 117. 0.0 Hannibal, Dana C (0.0,1170) 1.0 Wiener, Alexandra (0.0,1631)
02 118. 1.0 Pacchiana, Oliver (0.0,1630) 0.0 Lemke, Morgan F (0.0,1151)
02 119. 1.0 Lesser, David (0.0,1152) 0.0 Penway, Michael P (0.0,1628)
02 120. 0.5 Peterson, Otis (0.0,1108) 0.5 Parnaby, Mark S (0.0,1618)
02 121. 1.0 Miel, James H (0.0,1618) 0.0 Miller, Joy A (0.0,1091)
02 122. 0.0 Miller, Grace E (0.0,1084) 1.0 Taylor, Liz (0.0,1607)
02 123. 0.5 Mcgrath, Dennis J (0.0,1604) 0.5 Szkodzinski, Jeffrey (0.0,1048)
02 124. 0.0F Karottki, Christop (0.0,820) 1.0F Frawley, James M (0.0,1603)
02 125. 1.0 Brent, Jesse Benjamin (0.0,1598) 0.0 Wai, Marissa Al (0.0,794)
02 126. 0.0 Schneider, Kathy A (0.0,764) 1.0 Tagorda, Ramon J, Sr (0.0,1590)
02 127. 0.0 Seely, Robert (0.0,nnnn) 1.0 Bartocci, Mario Primo (0.0,1584)
02 128. 0.0 Williams, Jordana Cathr (0.0,1581) 1.0 Chaudhari, Badrish (0.0,nnnn)
02 129. 0.0 Piepiorka, Bozena (0.0,nnnn) 1.0 Windrow, Valet Owen (0.0,1577)
02 130. 0.0 Kirsch, Leo E (0.0,1571) 1.0 Khurelchuluun, Tongon (0.0,nnnn)
02 131. 0.0 Irvine, Kiefer Patrick (0.0,nnnn) 1.0 Marshall, Kenneth N (0.0,1570)
02 132. 0.5 Brunk,chris W (0.0,1566) 0.5 Piepiorka, Paulina (0.0,nnnn)
02 133. 0.0 Red, Derrick S. (0.0,nnnn) 1.0 Kashyap, Amrit (0.0,1562)
02 134. 0.0 Bullis, Joey (0.0,1208) 1.0 Jarrette, Phil (0.0,1811)
02
0.5 Dwyer, William T (0.5,1864) BYE REQUESTED
02
0.5 Truelson, Nicholas J (0.5,1846) BYE REQUESTED
02
0.5 Truelson, Nels W (0.5,2200) BYE REQUESTED
02
0.5 Allsbrook, Fred Scott (0.5,2115) BYE REQUESTED
02
0.5 Fedunov, Danil (0.0,1699) BYE REQUESTED
02
0.5 Mayer-Kleist, Carol (0.0,1529) BYE REQUESTED
02
0.5 Dastgir-Butt, Ghul (0.5,2100) BYE REQUESTED