Rd Bd Scr White Scr Black
03 1. 0.0 Macenis, Audrius (2.0,2119) 1.0 Kaidanov, Gregory (2.0,2696)
03 2. 1.0 Izoria, Zviad (2.0,2694) 0.0 Stein, Kurt W (2.0,2100)
03 3. 0.0 Flaga, Krzysztof (2.0,2078) 1.0 Kacheishvili, Giorgi (2.0,2648)
03 4. 1.0 Benjamin, Joel (2.0,2632) 0.0 Yu, Corbin Z (2.0,2076)
03 5. 0.0 Luchan, Jason G (2.0,2061) 1.0 Gurevich, Dmitry (2.0,2571)
03 6. 1.0 Felecan, Florin (2.0,2466) 0.0 Heiserman, Jimmy P (2.0,2062)
03 7. 1.0 Almeida, Alfonso A (2.0,2443) 0.0 Goldstein, Brian (2.0,2057)
03 8. 0.0 Daroza, Eduardo J (2.0,2028) 1.0 Mulyar, Michael (2.0,2437)
03 9. 1.0 Taylor, Timothy W (2.0,2384) 0.0 Defibaugh, Jared E (2.0,2037)
03 10. 0.0 Hough, Randall D (2.0,2027) 1.0 Aigner, Michael (2.0,2311)
03 11. 1.0 Tsyganov, Igor M (2.0,2283) 0.0 Kimmel, Gregory J (2.0,2029)
03 12. 1.0 Hubbard, Andrew D (2.0,2017) 0.0 Chua, Alexander James (2.0,2255)
03 13. 1.0 Harmon, Clark R (2.0,2217) 0.0 Stenzel, Harold G (2.0,2028)
03 14. 1.0 Rueda, Libardo (2.0,2210) 0.0 Barclay, Kayin (2.0,2013)
03 15. 1.0 Kleist, Frederick K (2.0,1985) 0.0 Hanken, Jerome B (2.0,2200)
03 16. 1.0 Strenzwilk, Denis F (2.0,2206) 0.0 Edelstein, Sam (2.0,2000)
03 17. 0.5 Morris, Robert D (2.0,2002) 0.5 Jackson, Trevor H (2.0,2205)
03 18. 0.0 Luo, Brian J (2.0,1972) 1.0 Lu, Yu Zhong (2.0,2194)
03 19. 0.0 Hart, Vincent J (2.0,1969) 1.0 Gunsen, Bat-Ochir (2.0,2189)
03 20. 1.0 Milisits, Ryan Robert (2.0,2189) 0.0 Friske, Thomas (2.0,1946)
03 21. 1.0 Caveney, Geoffrey E (2.0,2153) 0.0 Mc Nally, Daniel (2.0,1935)
03 22. 0.5 Stanley, Douglas E (2.0,1938) 0.5 Lopez, Nelson M, Ii (2.0,2136)
03 23. 0.0 Drake, Jason M (2.0,2134) 1.0 Rosen, Eric S (2.0,1875)
03 24. 0.0 Rosell, John (2.0,1900) 1.0 Lee, Michael (2.0,2124)
03 25. 0.5 Gatica, Jose M (1.5,2007) 0.5 Ginat, Michael B (1.5,2277)
03 26. 1.0 Cohen, Lawrence S (1.5,2000) 0.0 Ronneberg,Erik F (1.5,2245)
03 27. 0.0 Kuchipudi, Lokesh (1.5,nnnn) 1.0 Ju, Evan D (1.5,2203)
03 28. 1.0 Moroney, Timothy M (1.5,1946) 0.0 Chen, Francis (1.5,2203)
03 29. 1.0 Terrie, Henry L (1.5,2200) 0.0 Gelman, Jeff A (1.5,1937)
03 30. 1.0 Aradhyula, Vaishnav (1.5,2181) 0.0 Hoffman, Guy G (1.5,1925)
03 31. 1.0 Bakker, Josh (1.5,2180) 0.0 Andreas, Peter Carl (1.5,1920)
03 32. 0.0 Siwek, Mark S (1.5,1857) 1.0 Rodriguez, Eric (1.5,rod,2164)
03 33. 1.0 Selzler, Ricky T (1.5,2126) 0.0 Egerton, Brian (1.5,1905)
03 34. 1.0 Rea, Andrew B (1.5,2118) 0.0 Read, Rhys (1.5,1900)
03 35. 0.0 Lee, Laura L (1.5,1813) 1.0 Unruh, Charles D (1.5,2117)
03 36. 1.0 Fouts, Matthew (1.5,2070) 0.0 Rohde, Daniel (1.5,1860)
03 37. 1.0 Meduri, Aakaash (1.5,1718) 0.0 Miller, Steven Craig (1.5,2035)
03 38. 0.0 Keating, Robert F (1.5,2032) 1.0 Aird, Ian (1.5,1850)
03 39. 0.5 Danlag, Donald M (1.5,2029) 0.5 Cohen, Howard (1.5,1812)
03 40. 0.0 Groeger, Andrew T (1.5,1797) 1.0 Pestic, Goran (1.5,2028)
03 41. 0.0 Avalos, Juan P (1.5,1399) 1.0 Stevanovic, Miomir (1.5,2017)
03 42. 1.0 Aceil, Javid M (1.5,2015) 0.0 Taylor, Tom (1.5,1800)
03 43. 0.0 Dzananovic, Muhame (1.0,1761) 1.0 Pasalic, Mehmed (1.0,2446)
03 44. 0.0 Sefcheck, Mark M (1.0,1760) 1.0 Onyekwere, Chikwere God (1.0,2272)
03 45. 1.0 Wang, Drake (1.0,2256) 0.0 Hansen, Steven E (1.0,1766)
03 46. 1.0 Burgess, Jon L (1.0,2249) 0.0 Sloan, Kenneth (1.0,1760)
03 47. 0.0 Dean, Jim H (1.0,2228) 1.0 Robledo Sr, Mark (1.0,1758)
03 48. 0.0 Thomson, James M (1.0,1759) 1.0 Vreugdenhil, Frans (1.0,2212)
03 49. 1.0 Mc Entee, Tim R (1.0,2209) 0.0 Kuhns, David L (1.0,1755)
03 50. 0.0 Hellwig, Luke (1.0,1756) 1.0 Truelson, Nels W (1.0,2200)
03 51. 0.0 Klein, Joseph (1.0,1749) 1.0 Bennett, David M (1.0,2131)
03 52. 1.0 Mensing, Fabio (1.0,2122) 0.0 Lulves, Joseph (1.0,1735)
03 53. 0.5 Lemke, Wm Frederick (1.0,1740) 0.5 Allsbrook, Fred Scott (1.0,2115)
03 54. 0.5 Bohm, David E (1.0,1735) 0.5 Dastgir-Butt, Ghulam (1.0,2100)
03 55. 0.0 Loncarevic, Robert (2.0,2012) 1.0 Schwarz, Daniel W (2.0,2217)
03 56. 1.0 Mennella, James J (1.0,2000) 0.0 Barkell, Kenrick C (1.0,1728)
03 57. 0.5 Ailes, Tim S (1.0,1731) 0.5 Robledo Jr, Mark (1.0,rod,1998)
03 58. 1.0 Jamison, Courtney (1.0,1997) 0.0 Willard, Gary D (1.0,1706)
03 59. 1.0 Wang, Yiming (1.0,1723) 0.0 Mayers, Dan E (1.0,1996)
03 60. 1.0 Lee, David L (1.0,1994) 0.0 Thompson, Mark Ev (1.0,rod,1700)
03 61. 0.0 Irby, Drew J (1.0,1711) 1.0 Bryant, Todd C (1.0,1991)
03 62. 0.5 Buehl, Walter M (1.0,1988) 0.5 Stoltz, Robert M (1.0,1700)
03 63. 1.0 Barnes, Christopher M (1.0,1691) 0.0 Jotev, Stoil Petrov (1.0,1987)
03 64. 0.0 Pabon, Tony (1.0,1671) 1.0 Nugent, Michael A (1.0,1984)
03 65. 1.0 Livschitz, Louiza (1.0,1983) 0.0 Delay, Joe (1.0,1698)
03 66. 0.0 Ahmed, Mohammed S (1.0,1659) 1.0 Coleman, Maxx W (1.0,1981)
03 67. 1.0 Wiewel, Jeff K (1.0,1980) 0.0 Adkins, Christopher A (1.0,1690)
03 68. 0.0 Lutzke, Rick W (1.0,1640) 1.0 Voje, Daniel W (1.0,1977)
03 69. 1.0 Mattson, Dane M (1.0,1975) 0.0 Block,Michael (1.0,1678)
03 70. 1.0 Papariella, Justin (1.0,1959) 0.0 Pacchiana, Oliver (1.0,1630)
03 71. 0.0 Tagorda, Ramon J, Sr (1.0,1590) 1.0 Zhang, Kevin Z (1.0,1943)
03 72. 1.0 Applebaum, Andy F (1.0,1941) 0.0 Matelli, Nick (1.0,1622)
03 73. 0.0 Bartocci, Mario Primo (1.0,1584) 1.0 Morris, Michael A (1.0,1940)
03 74. 0.5 Schuld, Adam J (0.5,538) 0.5 Krauss, George, Jr (0.0,1900)
03 75. 1.0 Hollinberger, Drew (1.0,1933) 0.0 Miel, James H (1.0,1618)
03 76. 1.0 Windrow, Valet Owen (1.0,1577) 0.0 Hill, Robert N (1.0,1932)
03 77. 1.0 Elmore, John P (1.0,1931) 0.0 Frawley, James M (1.0,1603)
03 78. 1.0 Hernandez, Hector R (1.0,1921) 0.0 Brent, Jesse Benjamin (1.0,1598)
03 79. 1.0 Marshall, Kenneth N (1.0,1570) 0.0 Ballard, Clint (1.0,1914)
03 80. 1.0 Egerton, James (1.0,1912) 0.0 Martorana, Anthony Mich (1.0,1587)
03 81. 1.0 Fries, Thomas M (1.0,1900) 0.0 Quercia, Dylan J (1.0,1561)
03 82. 0.0 Kashyap, Amrit (1.0,1562) 1.0 Mateer, Amanda (1.0,1891)
03 83. 0.0 Boim, Sherman (1.0,1536) 1.0 Hinchman, Philip (1.0,1887)
03 84. 0.0 Antler, Arthur S (1.0,1881) 1.0 Dos Santos, Nicolau M (1.0,1524)
03 85. 1.0 Chen, Tony X (1.0,1871) 0.0 Kosteris, Dimitrios (1.0,1486)
03 86. 0.0 Solomonik, Edgar (1.0,1409) 1.0 Dwyer, William T (1.0,1864)
03 87. 0.0 Lewis, Otis (1.0,1373) 1.0 Swindell, Frankie T, Ii (1.0,1855)
03 88. 1.0 Magness, Trevor S (1.0,1852) 0.0 Wu, Jason (1.0,1427)
03 89. 1.0 Carter, Ashley (1.0,1848) 0.0 Marcjan, Karen (1.0,1261)
03 90. 0.0 Truelson, Nicholas J (1.0,1846) 1.0 Sanyal, Suhrittam (1.0,1238)
03 91. 0.0 Garrison, R Raymond (1.0,1846) 1.0 Lesser, David (1.0,1152)
03 92. 1.0 Khurelchuluun, Tongon (1.0,nnnn) 0.0 Pacchiana, Douglas (1.0,1837)
03 93. 0.0 Valentine, Terrence (1.0,nnnn) 1.0 Covic, Mehmed (1.0,1810)
03 94. 0.5 Beckwith, Stan L (1.0,1787) 0.5 Chaudhari, Badrish (1.0,nnnn)
03 95. 1.0 Sypulski, Jamie G (1.0,1771) 0.0 Guiu, Carl Julian (1.0,nnnn)
03 96. 0.0 Mayer-Kleist, Carol (0.5,1529) 1.0 Acon, Jennifer T (0.5,1827)
03 97. 1.0 Tagorda, R J (0.5,1796) 0.0 Varner, Murlin E, Jr (0.5,1500)
03 98. 1.0 Granata, Michael A (0.5,1530) 0.0 Chen, Janice S (0.5,1790)
03 99. 1.0 Martinez, Antonio (0.5,1431) 0.0 Unruh, Charles M (0.5,1740)
03 100. 0.5 Lin, Der-Long (0.5,1739) 0.5 Westing, Edward R (0.5,1502)
03 101. 1.0 Wamala, Jessica N (0.5,1711) 0.0 Quadir, Mahiuddin (0.5,1421)
03 102. 1.0 Franek, Martin John (0.5,1700) 0.0 Mcgrath, Cailin M (0.5,1383)
03 103. 1.0 Hall, Chris (0.5,1279) 0.0 Fedunov, Danil (0.5,1699)
03 104. 1.0 Forro, Virgilio M (0.5,1697) 0.0 Castillon, Matthew Grub (0.5,1368)
03 105. 1.0 Lagumbay, Charles (0.5,1685) 0.0 Marcjan, Cezary (0.5,1267)
03 106. 1.0 Hrytsak, Mykhaylo (0.5,1273) 0.0 Baumgartner, Christophe (0.5,1684)
03 107. 0.0 Obermeyer, Ryan J (0.5,1262) 1.0 Engelen, Mark S (0.5,1661)
03 108. 1.0 Demos, James C (0.5,1256) 0.0 Pitcher, Stephanie (0.5,1654)
03 109. 0.0 Rountree, Robert (0.5,1201) 1.0 Moran, Philip D (0.5,1631)
03 110. 1.0 Parnaby, Mark S (0.5,1618) 0.0 Tobiason, Eric G (0.5,1229)
03 111. 1.0 Piepiorka, Paulina (0.5,nnnn) 0.0 Mcgrath, Dennis J (0.5,1604)
03 112. 1.0 Szkodzinski, Jeffrey (0.5,1048) 0.0 Brunk,chris W (0.5,1566)
03 113. 1.0 Bailey, Taylor (0.5,1550) 0.0 Peterson, Otis (0.5,1108)
03 114. 1.0 Cox, William G (0.0,1815) 0.0 Konczak, James E (0.0,1370)
03 115. 0.0 Eakens, Terence (0.0,1678) 1.0 Pahl, Sandra R (0.0,1360)
03 116. 1.0 Penway, Michael P (0.0,1628) 0.0 Poustie, Harold James (0.0,1300)
03 117. 0.0 Parshall, Matthew (0.0,1361) 1.0 Williams, Jordana Cathr (0.0,1581)
03 118. 0.0 Sbarge, Reuben (0.0,1320) 1.0 Kirsch, Leo E (0.0,1571)
03 119. 0.0 Selby, Sarah (0.0,1278) 1.0 Gruenberg, Fred (0.0,1542)
03 120. 0.5 Peterson, Paul Edward (0.0,1273) 0.5 Leeds-Tilley, Kyle M (0.0,1535)
03 121. 1.0 Villaflor, Elizabeth (0.0,1260) 0.0 Hallahan, John J (0.0,1500)
03 122. 1.0 Lee, Megan (0.0,1492) 0.0 Parshall, Alison K (0.0,1259)
03 123. 0.0 Davis, Charles R (0.0,1474) 1.0 Smith, Andrew D (0.0,1256)
03 124. 0.0 Ryan, Ben J (0.0,1245) 1.0 Hernandez, Sandra (0.0,1450)
03 125. 1.0 Richardson, Ryan (0.0,1434) 0.0 Bullis, Joey (0.0,1208)
03 126. 0.0 Lemke, Morgan F (0.0,1151) 1.0 Gasunas, Anthony C (0.0,1433)
03 127. 0.0 Garivaltis, Alexander (0.0,1431) 1.0 Hannibal, Dana C (0.0,1170)
03 128. 0.0 Adkins, Tillman R (0.0,1427) 1.0 Miller, Grace E (0.0,1084)
03 129. 0.0 Miller, Joy A (0.0,1091) 1.0 Buckley, Jon F (0.0,1426)
03 130. 0.5 Wai, Marissa Al (0.0,794) 0.5 Schaeffer, Gary (0.0,1419)
03 131. 1.0 Reinhart, Gregory (0.0,1415) 0.0 Irvine, Kiefer Patrick (0.0,nnnn)
03 132. 0.5 Piepiorka, Bozena (0.0,nnnn) 0.5 Zears, Reginald W (0.0,1406)
03 133. 0.0 Seely, Robert (0.0,nnnn) 1.0 Brown, Dean W (0.0,1398)
03 134. 1.0 Hannibal, Carson J (0.0,1397) 0.0 Red, Derrick S. (0.0,nnnn)
03 135. 1.0 Karottki, Christoph (0.0,820) 0.0 Schneider, Kathy A (0.0,764)
03 136. 0.5 Chow, Albert C (0.0,2208) 0.5 Seitzer, Phillip (0.0,1865)
03
0.5 Wiener, Alexandra (1.0,1631) BYE REQUESTED
03
0.5 Taylor, Liz (1.0,1607) BYE REQUESTED
03
0.5 Rodriguez, Eunice (1.5,rod,1742) BYE REQUESTED
03
0.5 Richmond Md, M Bar (1.0,1772) BYE REQUESTED
03
0.0 Jarrette, Phil (1.0,1811) BYE REQUESTED