Rd Bd Scr White Scr Black
04 1. 1.0 Kaidanov, Gregory (3.0,2696) 0.0 Harmon, Clark R (3.0,2217)
04 2. 0.0 Schwarz, Daniel W (3.0,2217) 1.0 Izoria, Zviad (3.0,2694)
04 3. 1.0 Kacheishvili, Giorgi (3.0,2648) 0.0 Rueda, Libardo (3.0,2210)
04 4. 0.0 Lu, Yu Zhong (3.0,2194) 1.0 Benjamin, Joel (3.0,2632)
04 5. 1.0 Gurevich, Dmitry (3.0,2571) 0.0 Strenzwilk, Denis F (3.0,2206)
04 6. 1.0 Gunsen, Bat-Ochir (3.0,2189) 0.0 Felecan, Florin (3.0,2466)
04 7. 0.5 Milisits, Ryan Robert (3.0,2189) 0.5 Almeida, Alfonso A (3.0,2443)
04 8. 0.5 Mulyar, Michael (3.0,2437) 0.5 Caveney, Geoffrey E (3.0,2153)
04 9. 1.0 Lee, Michael (3.0,2124) 0.0 Taylor, Timothy W (3.0,2384)
04 10. 1.0 Aigner, Michael (3.0,2311) 0.0 Hubbard, Andrew D (3.0,2017)
04 11. 0.5 Rosen, Eric S (3.0,1875) 0.5 Tsyganov, Igor M (3.0,2283)
04 12. 0.5 Jackson, Trevor H (2.5,2205) 0.5 Kleist, Frederick K (3.0,1985)
04 13. 1.0 Ju, Evan D (2.5,2203) 0.0 Fouts, Matthew (2.5,2070)
04 14. 0.5 Terrie, Henry L (2.5,2200) 0.5 Morris, Robert D (2.5,2002)
04 15. 0.5 Hanken, Jerome B (2.0,2200) 0.5 Hollinberger, Drew (2.0,1933)
04 16. 0.5 Pestic, Goran (2.5,2028) 0.5 Aradhyula, Vaishnav (2.5,2181)
04 17. 0.0 Stevanovic, Miomir (2.5,2017) 1.0 Bakker, Josh (2.5,2180)
04 18. 1.0 Rodriguez, Eric (2.5,rod,2164) 0.0 Cohen, Lawrence S (2.5,2000)
04 19. 0.5 Lopez, Nelson M, Ii (2.5,2136) 0.5 Moroney, Timothy M (2.5,1946)
04 20. 0.0 Aceil, Javid M (2.5,2015) 1.0 Selzler, Ricky T (2.5,2126)
04 21. 0.5 Aird, Ian (2.5,1850) 0.5 Rea, Andrew B (2.5,2118)
04 22. 0.0 Unruh, Charles D (2.5,2117) 1.0 Stanley, Douglas E (2.5,1938)
04 23. 1.0 Pasalic, Mehmed (2.0,2446) 0.0 Meduri, Aakaash (2.5,1718)
04 24. 1.0 Ginat, Michael B (2.0,2277) 0.0 Wiewel, Jeff K (2.0,1980)
04 25. 0.5 Onyekwere, Chikwere God (2.0,2272) 0.5 Mattson, Dane M (2.0,1975)
04 26. 0.0 Voje, Daniel W (2.0,1977) 1.0 Wang, Drake (2.0,2256)
04 27. 1.0 Chua, Alexander James (2.0,2255) 0.0 Luo, Brian J (2.0,1972)
04 28. 0.0 Friske, Thomas (2.0,1946) 1.0 Burgess, Jon L (2.0,2249)
04 29. 0.0 Vreugdenhil, Frans (2.0,2212) 1.0 Hart, Vincent J (2.0,1969)
04 30. 1.0 Mc Entee, Tim R (2.0,2209) 0.0 Papariella, Justin (2.0,1959)
04 31. 1.0 Truelson, Nels W (2.0,2200) 0.0 Elmore, John P (2.0,1931)
04 32. 0.5 Zhang, Kevin Z (2.0,1943) 0.5 Drake, Jason M (2.0,2134)
04 33. 1.0 Bennett, David M (2.0,2131) 0.0 Hernandez, Hector R (2.0,1921)
04 34. 1.0 Morris, Michael A (2.0,1940) 0.0 Mensing, Fabio (2.0,2122)
04 35. 0.0 Mc Nally, Daniel (2.0,1935) 1.0 Macenis, Audrius (2.0,2119)
04 36. 0.5 Stein, Kurt W (2.0,2100) 0.5 Egerton, James (2.0,1912)
04 37. 0.0 Mateer, Amanda (2.0,1891) 1.0 Flaga, Krzysztof (2.0,2078)
04 38. 1.0 Yu, Corbin Z (2.0,2076) 0.0 Rosell, John (2.0,1900)
04 39. 1.0 Heiserman, Jimmy P (2.0,2062) 0.0 Fries, Thomas M (2.0,1900)
04 40. 0.0 Hinchman, Philip (2.0,1887) 1.0 Luchan, Jason G (2.0,2061)
04 41. 1.0 Goldstein, Brian (2.0,2057) 0.0 Chen, Tony X (2.0,1871)
04 42. 1.0 Defibaugh, Jared E (2.0,2037) 0.0 Magness, Trevor S (2.0,1852)
04 43. 1.0 Kimmel, Gregory J (2.0,2029) 0.0 Carter, Ashley (2.0,1848)
04 44. 0.0 Dwyer, William T (2.0,1864) 1.0 Danlag, Donald M (2.0,2029)
04 45. 0.0 Swindell, Frankie T, Ii (2.0,1855) 1.0 Daroza, Eduardo J (2.0,2028)
04 46. 1.0 Stenzel, Harold G (2.0,2028) 0.0 Sypulski, Jamie G (2.0,1771)
04 47. 0.0 Cohen, Howard (2.0,1812) 1.0 Hough, Randall D (2.0,2027)
04 48. 1.0 Barclay, Kayin (2.0,2013) 0.0 Wang, Yiming (2.0,1723)
04 49. 0.0 Robledo Sr, Mark (2.0,1758) 1.0 Gatica, Jose M (2.0,2007)
04 50. 0.5 Rodriguez, Eunice (2.0,rod,1742) 0.5 Mennella, James J (2.0,2000)
04 51. 1.0 Edelstein, Sam (2.0,2000) 0.0 Windrow, Valet Owen (2.0,1577)
04 52. 1.0 Barnes, Christopher M (2.0,1691) 0.0 Jamison, Courtney (2.0,1997)
04 53. 0.0 Sanyal, Suhrittam (2.0,1238) 1.0 Lee, David L (2.0,1994)
04 54. 1.0 Bryant, Todd C (2.0,1991) 0.0 Marshall, Kenneth N (2.0,1570)
04 55. 1.0 Covic, Mehmed (2.0,1810) 0.0 Loncarevic, Robert (2.0,2012)
04 56. 1.0 Nugent, Michael A (2.0,1984) 0.0 Dos Santos, Nicolau M (2.0,1524)
04 57. 1.0 Coleman, Maxx W (2.0,1981) 0.0 Khurelchuluun, Tongon (2.0,nnnn)
04 58. 0.0 Lesser, David (2.0,1152) 1.0 Chow, Albert C (1.5,2208)
04 59. 1.0 Ronneberg,Erik F (1.5,2245) 0.0 Lemke, Wm Frederick (1.5,1740)
04 60. 1.0 Chen, Francis (1.5,2203) 0.0 Bohm, David E (1.5,1735)
04 61. 1.0 Allsbrook, Fred Scott (1.5,2115) 0.0 Ailes, Tim S (1.5,1731)
04 62. 1.0 Dastgir-Butt, Ghulam (1.5,2100) 0.0 Wamala, Jessica N (1.5,1711)
04 63. 0.0 Miller, Steven Craig (1.5,2035) 1.0 Lagumbay, Charles (1.5,1685)
04 64. 1.0 Stoltz, Robert M (1.5,1700) 0.0 Keating, Robert F (1.5,2032)
04 65. 1.0 Robledo Jr, Mark (1.5,rod,1998) 0.0 Wiener, Alexandra (1.5,1631)
04 66. 0.0 Engelen, Mark S (1.5,1661) 1.0 Buehl, Walter M (1.5,1988)
04 67. 0.5 Gelman, Jeff A (1.5,1937) 0.5 Parnaby, Mark S (1.5,1618)
04 68. 0.0 Hoffman, Guy G (1.5,1925) 1.0 Bailey, Taylor (1.5,1550)
04 69. 1.0 Andreas, Peter Carl (1.5,1920) 0.0 Granata, Michael A (1.5,1530)
04 70. 0.5 Egerton, Brian (1.5,1905) 0.5 Martinez, Antonio (1.5,1431)
04 71. 1.0 Read, Rhys (1.5,1900) 0.0 Avalos, Juan P (1.5,1399)
04 72. 0.0 Rohde, Daniel (1.5,1860) 1.0 Hrytsak, Mykhaylo (1.5,1273)
04 73. 1.0 Acon, Jennifer T (1.5,1827) 0.0 Szkodzinski, Jeffrey (1.5,1048)
04 74. 0.5 Krauss, George, Jr (0.5,1900) 0.5 Zears, Reginald W (0.5,1406)
04 75. 1.0 Lee, Laura L (1.5,1813) 0.0 Piepiorka, Paulina (1.5,nnnn)
04 76. 0.0 Taylor, Tom (1.5,1800) 1.0 Kuchipudi, Lokesh (1.5,nnnn)
04 77. 0.0 Hall, Chris (1.5,1279) 1.0 Groeger, Andrew T (1.5,1797)
04 78. 0.0 Demos, James C (1.5,1256) 1.0 Tagorda, R J (1.5,1796)
04 79. 0.0 Moran, Philip D (1.5,1631) 1.0 Beckwith, Stan L (1.5,1787)
04 80. 0.0 Taylor, Liz (1.5,1607) 1.0 Richmond Md, M Bar (1.5,1772)
04 81. 1.0 Mayers, Dan E (1.0,1996) 0.0 Frawley, James M (1.0,1603)
04 82. 1.0 Jotev, Stoil Petrov (1.0,1987) 0.0 Tagorda, Ramon J, Sr (1.0,1590)
04 83. 1.0 Hill, Robert N (1.0,1932) 0.0 Bartocci, Mario Primo (1.0,1584)
04 84. 1.0 Brent, Jesse Benjamin (1.0,1598) 0.0 Antler, Arthur S (1.0,1881)
04 85. 0.0 Martorana, Anthony Mich (1.0,1587) 1.0 Truelson, Nicholas J (1.0,1846)
04 86. 1.0 Williams, Jordana Cathr (1.0,1581) 0.0 Garrison, R Raymond (1.0,1846)
04 87. 1.0 Pacchiana, Douglas (1.0,1837) 0.0 Kashyap, Amrit (1.0,1562)
04 88. 1.0 Kirsch, Leo E (1.0,1571) 0.0 Cox, William G (1.0,1815)
04 89. 0.5 Hansen, Steven E (1.0,1766) 0.5 Quercia, Dylan J (1.0,1561)
04 90. 0.0 Gruenberg, Fred (1.0,1542) 1.0 Dzananovic, Muhame (1.0,1761)
04 91. 0.0 Westing, Edward R (1.0,1502) 1.0 Sefcheck, Mark M (1.0,1760)
04 92. 1.0 Sloan, Kenneth (1.0,1760) 0.0 Boim, Sherman (1.0,1536)
04 93. 0.0 Kosteris, Dimitrios (1.0,1486) 1.0 Thomson, James M (1.0,1759)
04 94. 0.0 Hernandez, Sandra (1.0,1450) 1.0 Hellwig, Luke (1.0,1756)
04 95. 1.0 Kuhns, David L (1.0,1755) 0.0 Lee, Megan (1.0,1492)
04 96. 0.0 Gasunas, Anthony C (1.0,1433) 1.0 Klein, Joseph (1.0,1749)
04 97. 0.0 Wu, Jason (1.0,1427) 1.0 Lin, Der-Long (1.0,1739)
04 98. 0.5 Lulves, Joseph (1.0,1735) 0.5 Richardson, Ryan (1.0,1434)
04 99. 1.0 Barkell, Kenrick C (1.0,1728) 0.0 Reinhart, Gregory (1.0,1415)
04 100. 0.0 Buckley, Jon F (1.0,1426) 1.0 Irby, Drew J (1.0,1711)
04 101. 0.5 Willard, Gary D (1.0,1706) 0.5 Solomonik, Edgar (1.0,1409)
04 102. 0.5 Thompson, Mark Ev (1.0,rod,1700) 0.5 Brown, Dean W (1.0,1398)
04 103. 1.0 Delay, Joe (1.0,1698) 0.0 Hannibal, Carson J (1.0,1397)
04 104. 0.0 Adkins, Christopher A (1.0,1690) 1.0 Villaflor, Elizabeth (1.0,1260)
04 105. 0.0 Block,Michael (1.0,1678) 1.0 Smith, Andrew D (1.0,1256)
04 106. 0.0 Pahl, Sandra R (1.0,1360) 1.0 Pabon, Tony (1.0,1671)
04 107. 0.0 Marcjan, Karen (1.0,1261) 1.0 Ahmed, Mohammed S (1.0,1659)
04 108. 0.0 Hannibal, Dana C (1.0,1170) 1.0 Lutzke, Rick W (1.0,1640)
04 109. 0.0 Pacchiana, Oliver (1.0,1630) 1.0 Karottki, Christoph (1.0,820)
04 110. 0.0 Miller, Grace E (1.0,1084) 1.0 Penway, Michael P (1.0,1628)
04 111. 1.0 Guiu, Carl Julian (1.0,nnnn) 0.0 Matelli, Nick (1.0,1622)
04 112. 1.0 Miel, James H (1.0,1618) 0.0 Valentine, Terrence (1.0,nnnn)
04 113. 1.0 Chen, Janice S (0.5,1790) 0.0 Schuld, Adam J (1.0,538)
04 114. 0.5 Unruh, Charles M (0.5,1740) 0.5 Mcgrath, Cailin M (0.5,1383)
04 115. 1.0 Baumgartner, Christophe (0.5,1684) 0.0 Castillon, Matthew Grub (0.5,1368)
04 116. 1.0 Pitcher, Stephanie (0.5,1654) 0.0 Peterson, Paul Edward (0.5,1273)
04 117. 1.0 Mcgrath, Dennis J (0.5,1604) 0.0 Marcjan, Cezary (0.5,1267)
04 118. 1.0 Brunk,chris W (0.5,1566) 0.0 Obermeyer, Ryan J (0.5,1262)
04 119. 1.0 Leeds-Tilley, Kyle M (0.5,1535) 0.0 Tobiason, Eric G (0.5,1229)
04 120. 1.0 Peterson, Otis (0.5,1108) 0.0 Mayer-Kleist, Carol (0.5,1529)
04 121. 1.0 Varner, Murlin E, Jr (0.5,1500) 0.0 Rountree, Robert (0.5,1201)
04 122. 1.0 Quadir, Mahiuddin (0.5,1421) 0.0 Wai, Marissa Al (0.5,794)
04 123. 0.5 Schaeffer, Gary (0.5,1419) 0.5 Piepiorka, Bozena (0.5,nnnn)
04 124. 1.0 Parshall, Alison K (0.0,1259) 0.0 Eakens, Terence (0.0,1678)
04 125. 0.0 Hallahan, John J (0.0,1500) 1.0 Selby, Sarah (0.0,1278)
04 126. 1.0 Davis, Charles R (0.0,1474) 0.0 Ryan, Ben J (0.0,1245)
04 127. 1.0F Bullis, Joey (0.0,1208) 0.0F Garivaltis, Alexander (0.0,1431)
04 128. 1.0 Lemke, Morgan F (0.0,1151) 0.0 Adkins, Tillman R (0.0,1427)
04 129. 1.0 Konczak, James E (0.0,1370) 0.0 Miller, Joy A (0.0,1091)
04 130. 0.0 Red, Derrick S. (0.0,nnnn) 1.0 Parshall, Matthew (0.0,1361)
04 131. 0.0 Irvine, Kiefer Patrick (0.0,nnnn) 1.0 Sbarge, Reuben (0.0,1320)
04 132. 1.0 Poustie, Harold James (0.0,1300) 0.0 Seely, Robert (0.0,nnnn)
04
1.0 Schneider, Kathy A (0.0,764) BYE
04
0.5 Siwek, Mark S (1.5,1857) BYE REQUESTED
04
0.5 Livschitz, Louiza (2.0,1983) BYE REQUESTED
04
0.5 Lewis, Otis (1.0,1373) BYE REQUESTED
04
0.5 Applebaum, Andy F (2.0,1941) BYE REQUESTED
04
0.5 Forro, Virgilio M (1.5,1697) BYE REQUESTED
04
0.5 Fedunov, Danil (0.5,1699) BYE REQUESTED
04
0.5 Franek, Martin John (1.5,1700) BYE REQUESTED
04
0.0 Seitzer, Phillip (0.5,1865) BYE REQUESTED
04
0.0 Jarrette, Phil (1.0,1811) BYE REQUESTED