U S Open 2006 -- Traditional                               

  No. Gr    Name(Team)                   St Rate 1     2     3     4     Score

   1.    GM Kaidanov, Gregory (1)......  KY 2696 W97   W82   W40   W29     4.0
   2.    GM Izoria, Zviad (2)..........  NY 2694 W178  W111  W77   W28     4.0
   3.    GM Kacheishvili, Giorgi (3)...  NY 2648 W98   W110  W42   W30     4.0
   4.    GM Benjamin, Joel (4).........  NJ 2632 W99   W60   W43   W36     4.0
   5.    GM Gurevich, Dmitry (5).......  IL 2571 W137  W85   W45   W32     4.0
   6.    Aigner, Michael (11)..........  CA 2311 W143  W87   W53   W54     4.0
   7.    Gunsen, Bat-Ochir (34)........  IL 2189 W219  W92   W63   W21     4.0
   8.    Lee, Michael (45).............  WA 2124 W154  W214  W124  W23     4.0
   9.    IM Almeida, Alfonso A (8).....  NY 2443 W139  W61   W46   D13     3.5
  10.    IM Mulyar, Michael (9)........  CO 2437 W141  W113  W52   D16     3.5
  11.    Tsyganov, Igor M (12).........  IL 2283 W144  W114  W48   D20     3.5
  12.    Ju, Evan D (29)...............  NJ 2203 -H-   W152  W106  W79     3.5
  13.    Milisits, Ryan Robert (35)....  PA 2189 W102  W212  W117  D9      3.5
  14.    Bakker, Josh (37).............  MA 2180 W220  D93   W91   W80     3.5
  15.    Rodriguez, Eric (39,rod)......  FL 2164 D103  W104  W130  W83     3.5
  16.    Caveney, Geoffrey E (40)......  IL 2153 W187  W126  W119  D10     3.5
  17.    Selzler, Ricky T (44).........  WA 2126 D188  W191  W123  W81     3.5
  18.    Kleist, Frederick K (86)......  WA 1985 W236  W22   W73   D33     3.5
  19.    Stanley, Douglas E (102)......  MD 1938 W246  W107  D38   W75     3.5
  20.    Rosen, Eric S (121)...........  IL 1875 W254  W108  W74   D11     3.5
  21.    IM Felecan, Florin (6)........  IL 2466 W179  W112  W44   L7      3.0
  22.    FM Pasalic, Mehmed (7)........  IL 2446 W140  L18   W138  W101    3.0
  23.    IM Taylor, Timothy W (10).....  CA 2384 W142  W62   W47   L8      3.0
  24.    Ginat, Michael B (13).........  IL 2277 -H-   W184  D56   W113    3.0
  25.    Wang, Drake (15)..............  CA 2256 D100  D185  W179  W114    3.0
  26.    Chua, Alexander James (16)....  TX 2255 W180  W116  L54   W115    3.0
  27.    Burgess, Jon L (17)...........  IL 2249 W218  L115  W139  W117    3.0
  28.    Schwarz, Daniel W (21)........  CA 2217 W182  W89   W109  L2      3.0
  29.    Harmon, Clark R (20)..........  OR 2217 W181  W88   W50   L1      3.0
  30.    Rueda, Libardo (23)...........  MA 2210 W147  W65   W55   L3      3.0
  31.    Mc Entee, Tim R (24)..........  IA 2209 -X-   L119  W144  W116    3.0
  32.    Strenzwilk, Denis F (26)......  MD 2206 W274  W120  W58   L5      3.0
  33.    Jackson, Trevor H (27)........  LA 2205 W148  W90   D57   D18     3.0
  34.    Truelson, Nels W (32).........  SD 2200 D185  -H-   W143  W121    3.0
  35.    Terrie, Henry L (31)..........  NH 2200 -H-   W188  W118  D57     3.0
  36.    Lu, Yu Zhong (33).............  MD 2194 W150  W122  W115  L4      3.0
  37.    Aradhyula, Vaishnav (36)......  AZ 2181 W151  D123  W175  D51     3.0
  38.    Lopez, Nelson M, Ii (41)......  NC 2136 W275  W125  D19   D64     3.0
  39.    Bennett, David M (43).........  CA 2131 W153  L124  W145  W122    3.0
  40.    Macenis, Audrius (47).........  IL 2119 W190  W128  L1    W119    3.0
  41.    Rea, Andrew B (48)............  AE 2118 W222  D176  W93   D66     3.0
  42.    Flaga, Krzysztof (53).........  IL 2078 W158  W131  L3    W126    3.0
  43.    Yu, Corbin Z (54).............  OR 2076 W192  W133  L4    W124    3.0
  44.    Heiserman, Jimmy P (56).......  TX 2062 W224  W215  L21   W125    3.0
  45.    Luchan, Jason G (57)..........  NY 2061 W159  W135  L5    W127    3.0
  46.    Goldstein, Brian (58).........  FL 2057 W225  W258  L9    W128    3.0
  47.    Defibaugh, Jared E (60).......  MD 2037 W155  W67   L23   W132    3.0
  48.    Kimmel, Gregory J (64)........  NY 2029 W161  W138  L11   W133    3.0
  49.    Danlag, Donald M (63).........  CA 2029 W162  D177  D136  W129    3.0
  50.    Stenzel, Harold G (67)........  NY 2028 W163  W68   L29   W137    3.0
  51.    Pestic, Goran (66)............  NJ 2028 W228  D101  W96   D37     3.0
  52.    Daroza, Eduardo J (65)........  OR 2028 W194  W223  L10   W131    3.0
  53.    Hough, Randall D (68).........  CA 2027 W195  W226  L6    W136    3.0
  54.    Hubbard, Andrew D (69)........  IL 2017 W229  W233  W26   L6      3.0
  55.    Barclay, Kayin (72)...........  IL 2013 W230  W201  L30   W148    3.0
  56.    Gatica, Jose M (74)...........  KS 2007 W197  D202  D24   W142    3.0
  57.    Morris, Robert D (75).........  IL 2002 W262  W172  D33   D35     3.0
  58.    Edelstein, Sam (77)...........  IL 2000 W198  W168  L32   W161    3.0
  59.    Lee, David L (82).............  IL 1994 L233  W229  W186  W168    3.0
  60.    Bryant, Todd C (83)...........  MD 1991 W234  L4    W149  W163    3.0
  61.    Nugent, Michael A (87)........  OH 1984 W277  L9    W153  W164    3.0
  62.    Coleman, Maxx W (89)..........  KS 1981 W278  L23   W154  W171    3.0
  63.    Hart, Vincent J (94)..........  IL 1969 W241  W69   L7    W107    3.0
  64.    Moroney, Timothy M (98).......  MI 1946 W243  D70   W72   D38     3.0
  65.    Morris, Michael A (101).......  OH 1940 W245  L30   W227  W108    3.0
  66.    Aird, Ian (129)...............     1850 W269  D79   W174  D41     3.0
  67.    Covic, Mehmed (140)...........  IL 1810 W282  L47   W258  W109    3.0
  68.    Barnes, Christopher M (179)...  IL 1691 -B-   L50   W112  W110    3.0
  69.    Onyekwere, Chikwere Godwi (14)  MN 2272 W145  L63   W140  D87     2.5
  70.    Ronneberg,Erik F (18).........  MI 2245 W146  D64   L83   W180    2.5
  71.    Chow, Albert C (25)...........  IL 2208 -H-   -H-   D261  W169    2.5
  72.    Chen, Francis (28)............  CA 2203 -H-   W103  L64   W182    2.5
  73.    Hanken, Jerome B (30).........  CA 2200 W149  W121  L18   D90     2.5
  74.    Drake, Jason M (42)...........  MN 2134 W221  W127  L20   D88     2.5
  75.    Unruh, Charles D (49).........  OK 2117 W156  D130  W95   L19     2.5
  76.    Allsbrook, Fred Scott (50)....  IL 2115 -H-   -H-   D180  W183    2.5
  77.    Stein, Kurt W (52)............  IL 2100 W157  W132  L2    D92     2.5
  78.    Dastgir-Butt, Ghulam (51).....  IL 2100 -H-   -H-   D182  W184    2.5
  79.    Fouts, Matthew (55)...........  IN 2070 W193  D66   W176  L12     2.5
  80.    Stevanovic, Miomir (70).......  IL 2017 D104  W165  W202  L14     2.5
  81.    Aceil, Javid M (71)...........  GA 2015 -H-   W263  W177  L17     2.5
  82.    Mennella, James J (78)........  NJ 2000 W231  L1    W147  D100    2.5
  83.    Cohen, Lawrence S (76)........  IL 2000 W164  D106  W70   L15     2.5
  84.    Robledo Jr, Mark (79,rod).....  IL 1998 -H-   -H-   D183  W190    2.5
  85.    Buehl, Walter M (84)..........  NY 1988 W235  L5    D102  W188    2.5
  86.    Livschitz, Louiza (88)........  CA 1983 L237  W196  W151  -H-     2.5
  87.    Mattson, Dane M (92)..........  WI 1975 W239  L6    W221  D69     2.5
  88.    Zhang, Kevin Z (99)...........  AZ 1943 W204  L29   W225  D74     2.5
  89.    Applebaum, Andy F (100).......  IL 1941 W244  L28   W223  -H-     2.5
  90.    Hollinberger, Drew (105)......  IN 1933 W248  L33   W158  D73     2.5
  91.    Andreas, Peter Carl (110).....  OH 1920 -H-   W206  L14   W197    2.5
  92.    Egerton, James (112)..........  IL 1912 W250  L7    W226  D77     2.5
  93.    Read, Rhys (116)..............  IL 1900 W167  D14   L41   W202    2.5
  94.    Acon, Jennifer T (135)........  CA 1827 L106  D197  W262  W208    2.5
  95.    Lee, Laura L (137)............  NC 1813 -H-   W267  L75   W209    2.5
  96.    Groeger, Andrew T (142).......  IL 1797 W283  D173  L51   W205    2.5
  97.    Tagorda, R J (143)............  LA 1796 L1    D231  W198  W206    2.5
  98.    Beckwith, Stan L (145)........  MI 1787 L3    W276  D210  W191    2.5
  99.    Richmond Md, M Bar (146)......  IL 1772 L4    W232  -H-   W192    2.5
 100.    Rodriguez, Eunice (157,rod)...  FL 1742 D25   W257  -H-   D82     2.5
 101.    Meduri, Aakaash (169).........  IL 1718 -B-   D51   W173  L22     2.5
 102.    Stoltz, Robert M (174)........  IL 1700 L13   W245  D85   W174    2.5
 103.    Lagumbay, Charles (181).......  IL 1685 D15   L72   W265  W173    2.5
 104.    Bailey, Taylor (211)..........  OR 1550 D80   L15   W207  W175    2.5
 105.    Hrytsak, Mykhaylo (250).......  IL 1273 D175  L118  W187  W176    2.5
 106.    Kuchipudi, Lokesh (279).......  IL nnnn W94   D83   L12   W177    2.5
 107.    Vreugdenhil, Frans (22).......     2212 W183  L19   W141  L63     2.0
 108.    Mensing, Fabio (46)...........     2122 W189  L20   W181  L65     2.0
 109.    Loncarevic, Robert (73).......  IL 2012 W196  W237  L28   L67     2.0
 110.    Jamison, Courtney (80)........  TX 1997 W276  L3    W185  L68     2.0
 111.    Mayers, Dan E (81)............  ID 1996 W232  L2    L148  W224    2.0
 112.    Jotev, Stoil Petrov (85)......  CA 1987 W199  L21   L68   W225    2.0
 113.    Wiewel, Jeff K (90)...........  IL 1980 W238  L10   W220  L24     2.0
 114.    Voje, Daniel W (91)...........  MN 1977 W200  L11   W155  L25     2.0
 115.    Luo, Brian J (93).............  WI 1972 W240  W27   L36   L26     2.0
 116.    Papariella, Justin (96).......  PA 1959 W203  L26   W222  L31     2.0
 117.    Friske, Thomas (97)...........  IL 1946 W242  W211  L13   L27     2.0
 118.    Gelman, Jeff A (103)..........  NJ 1937 -H-   W105  L35   D157    2.0
 119.    Mc Nally, Daniel (104)........  IL 1935 W247  W31   L16   L40     2.0
 120.    Hill, Robert N (106)..........  IL 1932 W249  L32   L161  W227    2.0
 121.    Elmore, John P (107)..........  NH 1931 W264  L73   W224  L34     2.0
 122.    Hernandez, Hector R (109).....  IL 1921 W265  L36   W159  L39     2.0
 123.    Egerton, Brian (113)..........  IL 1905 W166  D37   L17   D165    2.0
 124.    Rosell, John (117)............  WA 1900 W251  W39   L8    L43     2.0
 125.    Fries, Thomas M (114).........  CA 1900 W279  L38   W195  L44     2.0
 126.    Mateer, Amanda (118)..........  AZ 1891 -X-   L16   W228  L42     2.0
 127.    Hinchman, Philip (119)........  TN 1887 W268  L74   W230  L45     2.0
 128.    Chen, Tony X (122)............  UT 1871 W207  L40   W233  L46     2.0
 129.    Dwyer, William T (124)........  IL 1864 -H-   -H-   W201  L49     2.0
 130.    Siwek, Mark S (126)...........  IL 1857 W255  D75   L15   -H-     2.0
 131.    Swindell, Frankie T, Iii (127)  IL 1855 W208  L42   W204  L52     2.0
 132.    Magness, Trevor S (128).......  IL 1852 W170  L77   W237  L47     2.0
 133.    Carter, Ashley (130)..........  MI 1848 W256  L43   W250  L48     2.0
 134.    Truelson, Nicholas J (132)....  SD 1846 D257  -H-   L168  W226    2.0
 135.    Pacchiana, Douglas (133)......  CT 1837 W209  L45   L171  W228    2.0
 136.    Cohen, Howard (138)...........  IL 1812 W171  D174  D49   L53     2.0
 137.    Sypulski, Jamie G (147).......  IL 1771 L5    W235  W172  L50     2.0
 138.    Dzananovic, Muhame (149)......  IL 1761 W169  L48   L22   W229    2.0
 139.    Sloan, Kenneth (151)..........  AL 1760 L9    W199  L27   W230    2.0
 140.    Sefcheck, Mark M (150)........  IL 1760 L22   W236  L69   W231    2.0
 141.    Thomson, James M (152)........  IL 1759 L10   W238  L107  W233    2.0
 142.    Robledo Sr, Mark (153)........  IL 1758 L23   W277  W211  L56     2.0
 143.    Hellwig, Luke (154)...........  AL 1756 L6    W239  L34   W235    2.0
 144.    Kuhns, David L (155)..........  MN 1755 L11   W278  L31   W232    2.0
 145.    Klein, Joseph (156)...........  KY 1749 L69   W241  L39   W236    2.0
 146.    Lin, Der-Long (160)...........  IL 1739 L70   D243  D231  W237    2.0
 147.    Barkell, Kenrick C (165)......  ID 1728 L30   W242  L82   W240    2.0
 148.    Wang, Yiming (168)............  IL 1723 L33   W248  W111  L55     2.0
 149.    Irby, Drew J (170)............  IL 1711 L73   W264  L60   W238    2.0
 150.    Franek, Martin John (173).....  IL 1700 L36   D265  W243  -H-     2.0
 151.    Delay, Joe (177)..............  IL 1698 L37   W247  L86   W242    2.0
 152.    Forro, Virgilio M (178).......  IL 1697 D267  L12   W263  -H-     2.0
 153.    Pabon, Tony (185).............  CA 1671 L39   W251  L61   W246    2.0
 154.    Ahmed, Mohammed S (187).......  IL 1659 L8    W167  L62   W250    2.0
 155.    Lutzke, Rick W (189)..........  IL 1640 L47   W279  L114  W253    2.0
 156.    Penway, Michael P (193).......  IL 1628 L75   L169  W248  W255    2.0
 157.    Parnaby, Mark S (196).........  IL 1618 L77   D207  W267  D118    2.0
 158.    Miel, James H (195)...........  IL 1618 L42   W280  L90   W258    2.0
 159.    Brent, Jesse Benjamin (200)...  ID 1598 L45   W269  L122  W214    2.0
 160.    Williams, Jordana Cathry (204)  LA 1581 L174  L210  W245  W215    2.0
 161.    Windrow, Valet Owen (205).....  NJ 1577 L48   W259  W120  L58     2.0
 162.    Kirsch, Leo E (206)...........  IL 1571 L49   L171  W247  W216    2.0
 163.    Marshall, Kenneth N (207).....  IL 1570 L50   W283  W212  L60     2.0
 164.    Dos Santos, Nicolau M (217)...  IL 1524 L83   W216  W214  L61     2.0
 165.    Martinez, Antonio (228).......  RI 1431 -H-   L80   W218  D123    2.0
 166.    Villaflor, Elizabeth (255)....  IL 1260 L123  L221  W276  W220    2.0
 167.    Smith, Andrew D (258).........  IA 1256 L93   L154  W234  W221    2.0
 168.    Sanyal, Suhrittam (260).......  IL 1238 W213  L58   W134  L59     2.0
 169.    Lesser, David (265)...........  DC 1152 L138  W156  W215  L71     2.0
 170.    Karottki, Christoph (271).....  IL  820 L132  -F-   W256  W222    2.0
 171.    Khurelchuluun, Tongon (278)...  IL nnnn L136  W162  W135  L62     2.0
 172.    Guiu, Carl Julian (276).......  IL nnnn W216  L57   L137  W223    2.0
 173.    Miller, Steven Craig (61).....  IL 2035 W227  D96   L101  L103    1.5
 174.    Keating, Robert F (62)........  IA 2032 W160  D136  L66   L102    1.5
 175.    Hoffman, Guy G (108)..........  WI 1925 D105  W205  L37   L104    1.5
 176.    Rohde, Daniel (125)...........  NY 1860 W280  D41   L79   L105    1.5
 177.    Taylor, Tom (141).............  IL 1800 W210  D49   L81   L106    1.5
 178.    Chen, Janice S (144)..........  UT 1790 L2    D198  L197  W257    1.5
 179.    Hansen, Steven E (148)........  IL 1766 L21   W234  L25   D195    1.5
 180.    Lemke, Wm Frederick (158).....  AR 1740 L26   W203  D76   L70     1.5
 181.    Lulves, Joseph (163)..........  IL 1735 L29   W240  L108  D199    1.5
 182.    Bohm, David E (162)...........  AZ 1735 L28   W244  D78   L72     1.5
 183.    Ailes, Tim S (164)............  IL 1731 L107  W246  D84   L76     1.5
 184.    Wamala, Jessica N (171).......  MA 1711 -H-   L24   W200  L78     1.5
 185.    Willard, Gary D (172).........  VA 1706 D34   D25   L110  D201    1.5
 186.    Thompson, Mark Ev (175,rod)...  IA 1700 -H-   -H-   L59   D203    1.5
 187.    Baumgartner, Christopher (182)  IL 1684 L16   D266  L105  W263    1.5
 188.    Engelen, Mark S (186).........  IL 1661 D17   L35   W266  L85     1.5
 189.    Pitcher, Stephanie (188)......  UT 1654 L108  D268  L206  W264    1.5
 190.    Wiener, Alexandra (191).......  CT 1631 L40   W253  -H-   L84     1.5
 191.    Moran, Philip D (190).........  IL 1631 -H-   L17   W268  L98     1.5
 192.    Taylor, Liz (197).............  CA 1607 L43   W255  -H-   L99     1.5
 193.    Mcgrath, Dennis J (198).......  MN 1604 L79   D208  L209  W265    1.5
 194.    Brunk,chris W (208)...........  IL 1566 L52   D209  L208  W266    1.5
 195.    Quercia, Dylan J (210)........  IL 1561 L53   W260  L125  D179    1.5
 196.    Leeds-Tilley, Kyle M (214)....  NM 1535 L109  L86   D264  W267    1.5
 197.    Granata, Michael A (215)......  IL 1530 L56   D94   W178  L91     1.5
 198.    Varner, Murlin E, Jr (220)....  WA 1500 L58   D178  L97   W268    1.5
 199.    Richardson, Ryan (225)........  IN 1434 L112  L139  W252  D181    1.5
 200.    Quadir, Mahiuddin (232).......  TX 1421 L114  D218  L184  W269    1.5
 201.    Solomonik, Edgar (235)........  IL 1409 W281  L55   L129  D185    1.5
 202.    Avalos, Juan P (237)..........  IL 1399 W271  D56   L80   L93     1.5
 203.    Brown, Dean W (238)...........  CO 1398 L116  L180  W281  D186    1.5
 204.    Lewis, Otis (241).............  IL 1373 L88   W274  L131  -H-     1.5
 205.    Hall, Chris (248).............  LA 1279 -H-   L175  W219  L96     1.5
 206.    Demos, James C (257)..........  IL 1256 -H-   L91   W189  L97     1.5
 207.    Peterson, Otis (267)..........  IL 1108 L128  D157  L104  W262    1.5
 208.    Szkodzinski, Jeffrey (270)....  IL 1048 L131  D193  W194  L94     1.5
 209.    Piepiorka, Paulina (281)......  IL nnnn L135  D194  W193  L95     1.5
 210.    Chaudhari, Badrish (275)......  VA nnnn L177  W160  D98   -U-     1.5
 211.    Dean, Jim H (19)..............  IN 2228 -X-   L117  L142  -U-     1.0
 212.    Ballard, Clint (111)..........  WA 1914 W266  L13   L163  -U-     1.0
 213.    Krauss, George, Jr (115)......  OH 1900 L168  L230  D257  D241    1.0
 214.    Antler, Arthur S (120)........  NJ 1881 W253  L8    L164  L159    1.0
 215.    Garrison, R Raymond (131).....  MI 1846 W259  L44   L169  L160    1.0
 216.    Cox, William G (136)..........  IL 1815 L172  L164  W244  L162    1.0
 217.    Jarrette, Phil (139)..........  IL 1811 -N-   W252  -N-   -N-     1.0
 218.    Unruh, Charles M (159)........  OK 1740 L27   D200  L165  D243    1.0
 219.    Fedunov, Danil (176)..........  CA 1699 L7    -H-   L205  -H-     1.0
 220.    Adkins, Christopher A (180)...  AR 1690 L14   W249  L113  L166    1.0
 221.    Block,Michael (183)...........  IL 1678 L74   W166  L87   L167    1.0
 222.    Pacchiana, Oliver (192).......  CT 1630 L41   W254  L116  L170    1.0
 223.    Matelli, Nick (194)...........  CA 1622 -B-   L52   L89   L172    1.0
 224.    Frawley, James M (199)........  NY 1603 L44   -X-   L121  L111    1.0
 225.    Tagorda, Ramon J, Sr (201)....  LA 1590 L46   W256  L88   L112    1.0
 226.    Martorana, Anthony Micha (202)  IL 1587 W260  L53   L92   L134    1.0
 227.    Bartocci, Mario Primo (203)...  IL 1584 L173  W281  L65   L120    1.0
 228.    Kashyap, Amrit (209)..........  IL 1562 L51   W282  L126  L135    1.0
 229.    Gruenberg, Fred (212).........  IL 1542 L54   L59   W249  L138    1.0
 230.    Boim, Sherman (213)...........  NY 1536 L55   W213  L127  L139    1.0
 231.    Westing, Edward R (218).......  MD 1502 L82   D97   D146  L140    1.0
 232.    Lee, Megan (221)..............  WA 1492 L111  L99   W251  L144    1.0
 233.    Kosteris, Dimitrios (222).....  IL 1486 W59   L54   L128  L141    1.0
 234.    Davis, Charles R (223)........  TX 1474 L60   L179  L167  W279    1.0
 235.    Hernandez, Sandra (224).......  NV 1450 L85   L137  W279  L143    1.0
 236.    Gasunas, Anthony C (226)......  IL 1433 L18   L140  W254  L145    1.0
 237.    Wu, Jason (230)...............  KY 1427 W86   L109  L132  L146    1.0
 238.    Buckley, Jon F (231)..........  IL 1426 L113  L141  W280  L149    1.0
 239.    Schaeffer, Gary (233).........  MO 1419 L87   L143  D269  D259    1.0
 240.    Reinhart, Gregory (234).......  TX 1415 L115  L181  W283  L147    1.0
 241.    Zears, Reginald W (236).......  IL 1406 L63   L145  D259  D213    1.0
 242.    Hannibal, Carson J (239)......  OR 1397 L117  L147  W282  L151    1.0
 243.    Mcgrath, Cailin M (240).......  MN 1383 L64   D146  L150  D218    1.0
 244.    Konczak, James E (242)........  MN 1370 L89   L182  L216  W280    1.0
 245.    Parshall, Matthew (244).......  AK 1361 L65   L102  L160  W282    1.0
 246.    Pahl, Sandra R (245)..........  WI 1360 L19   L183  W275  L153    1.0
 247.    Sbarge, Reuben (246)..........  NM 1320 L119  L151  L162  W283    1.0
 248.    Poustie, Harold James (247)...     1300 L90   L148  L156  W281    1.0
 249.    Selby, Sarah (249)............  IN 1278 L120  L220  L229  W276    1.0
 250.    Marcjan, Karen (254)..........  WA 1261 L92   W275  L133  L154    1.0
 251.    Parshall, Alison K (256)......  AK 1259 L124  L153  L232  W275    1.0
 252.    Bullis, Joey (262)............  NC 1208 -F-   L217  L199  -X-     1.0
 253.    Hannibal, Dana C (264)........  OR 1170 L214  L190  W277  L155    1.0
 254.    Lemke, Morgan F (266).........  AR 1151 L20   L222  L236  W278    1.0
 255.    Miller, Grace E (269).........  IL 1084 L130  L192  W278  L156    1.0
 256.    Schneider, Kathy A (273)......  CO  764 L133  L225  L170  -B-     1.0
 257.    Schuld, Adam J (274)..........  IL  538 D134  L100  D213  L178    1.0
 258.    Valentine, Terrence (284).....  IL nnnn -B-   L46   L67   L158    1.0
 259.    Piepiorka, Bozena (280).......  IL nnnn L215  L161  D241  D239    1.0
 260.    Rinaldo, John (59)............  CA 2055 L226  L195  -H-   -U-     0.5
 261.    Seitzer, Phillip (123)........  OH 1865 -N-   -N-   D71   -N-     0.5
 262.    Mayer-Kleist, Carol (216).....  WA 1529 L57   -H-   L94   L207    0.5
 263.    Castillon, Matthew Grube (243)  IL 1368 -H-   L81   L152  L187    0.5
 264.    Peterson, Paul Edward (251)...  IL 1273 L121  L149  D196  L189    0.5
 265.    Marcjan, Cezary (252).........  WA 1267 L122  D150  L103  L193    0.5
 266.    Obermeyer, Ryan J (253).......  IL 1262 L212  D187  L188  L194    0.5
 267.    Tobiason, Eric G (261)........  IL 1229 D152  L95   L157  L196    0.5
 268.    Rountree, Robert (263)........  CO 1201 L127  D189  L191  L198    0.5
 269.    Wai, Marissa Al (272).........  HI  794 L66   L159  D239  L200    0.5
 270.    Revesz, Zoltan (38)...........     2180 -U-   -U-   -U-   -U-     0.0
 271.    Kasiurak, Zach (95)...........  IL 1965 L202  -U-   -U-   -U-     0.0
 272.    Booth, John Calvin (161)......  DE 1736 -F-   -U-   -U-   -U-     0.0
 273.    Barrett, Gordon S (166).......  NV 1728 -F-   -U-   -U-   -U-     0.0
 274.    Pincus, Ted (167).............  IL 1725 L32   L204  -U-   -U-     0.0
 275.    Eakens, Terence (184).........  TX 1678 L38   L250  L246  L251    0.0
 276.    Hallahan, John J (219)........  NH 1500 L110  L98   L166  L249    0.0
 277.    Garivaltis, Alexander (227)...  IL 1431 L61   L142  L253  -F-     0.0
 278.    Adkins, Tillman R (229).......  AR 1427 L62   L144  L255  L254    0.0
 279.    Ryan, Ben J (259).............  IL 1245 L125  L155  L235  L234    0.0
 280.    Miller, Joy A (268)...........  IL 1091 L176  L158  L238  L244    0.0
 281.    Seely, Robert (283)...........  IL nnnn L201  L227  L203  L248    0.0
 282.    Red, Derrick S. (282).........  IL nnnn L67   L228  L242  L245    0.0
 283.    Irvine, Kiefer Patrick (277)..  IL nnnn L96   L163  L240  L247    0.0