No. Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Tate Jr, Emory A IN 2447 4.5 W14 W26 W27 D2 W5
2 Rohde, Michael A NY 2454 4.0 W21 W12 W4 D1 -H-
3 Kogan, Ilya IL 2013 4.0 W23 L11 W24 W13 W14
4 Meerovich, Ilan IL 2013 4.0 W36 W13 L2 W27 W11
5 Stamnov, Aleksanda IL 2277 3.5 W15 W17 D11 W9 L1
6 Kasiurak, Zach IL 1965 3.5 W16 W18 -H- W10 -N-
7 Mc Nally, Daniel IL 1935 3.5 W29 W19 -H- L11 W21
8 Faerman, Lily NY 1919 3.5 D24 W33 L10 W12 W18
9 Garwood, Brian OH 1895 3.5 W25 W35 -H- L5 W23
10 Hass, Matthew Y IL 1715 3.5 D33 W37 W8 L6 W25
11 Baumgartner, Chris IL 1684 3.5 W44 W3 D5 W7 L4
12 Bunton, Edmond IL 1777 3.0 W31 L2 W22 L8 W28
13 Cen, Yueqin IL 1637 3.0 W40 L4 W16 L3 W30
14 Soto-Arrivi, Juan IN 1538 3.0 L1 W30 W42 W26 L3
15 Welt, Stephen NC 1527 3.0 L5 W32 L26 W31 W27
16 Naszodi, Laszlo IL 1359 3.0 L6 W41 L13 W32 W26
17 Cen, Kent Y IL 1729 2.5 W32 L5 D23 D28 D22
18 Frawley, James M NY 1603 2.5 W41 L6 -H- W24 L8
19 Windrow, Valet Owe NJ 1577 2.5 W42 L7 -H- L23 W29
20 Collins,jeremy D IL 1547 2.5 D37 L24 L28 W44 W36
21 Shockley, Robert A IL 1540 2.5 L2 W31 D25 W36 L7
22 Powell, Alexander MN 1451 2.5 L34 W39 L12 W42 D17
23 Spitzig, Mark C IL 1402 2.5 L3 W44 D17 W19 L9
24 Kulkarni, Sukhada OH 1318 2.5 D8 W20 L3 L18 W37
25 Enverga, Cesaer M. IL 1315 2.5 L9 W43 D21 -X- L10
26 Wijetunge, Ivan WI 1800 2.0 W30 L1 W15 L14 L16
27 Rhoney, Shawn M IL 1736 2.0 W39 W34 L1 L4 L15
28 Padilla, Rudy R IL 1591 2.0 -H- L38 W20 D17 L12
29 Rezekulov, Danny MN 1323 2.0 L7 L42 W37 W39 L19
30 Hayes, Robert W IL 1310 2.0 L26 L14 W44 W33 L13
31 Nugent, Jimmy M IL 1299 2.0 L12 L21 W40 L15 W41
32 Demos, James C. IL 1256 2.0 L17 L15 W43 L16 W42
33 Lemke, Morgan F AR 1151 2.0 D10 L8 -H- L30 W39
34 Stein,Kurt W IL 2100 1.5 W22 L27 -H- -U- -U-
35 Hale, Bob L. IL 1545 1.5 W43 L9 -H- -F- -U-
36 File-Muriel, Richa IN 1378 1.5 L4 W40 -H- L21 L20
37 Berge, Kevin MN 702 1.5 D20 L10 L29 W40 L24
38 Scott, Gene IL 2046 1.0 -U- W28 -U- -U- -U-
39 Heller, Jack G IL 1263 1.0 L27 L22 W41 L29 L33
40 Barr, Emmett IL 1077 1.0 L13 L36 L31 L37 W44
41 Reed, Susan E SC 854 1.0 L18 L16 L39 W43 L31
42 Cherner, Ben MN 832 1.0 L19 W29 L14 L22 L32
43 Redman, Nick MN 637 1.0 L35 L25 L32 L41 -B-
44 Krysh, Lisa OH 1090 0.0 L11 L23 L30 L20 L40