U S Open 2006 -- Merg                                       

  No. Gr    Name(Team)                   St Rate 1     2     3     4     5     6     Score

   1.    GM Kaidanov, Gregory (1)......  KY 2696 W75   W167  W59   W41   D10   W14     5.5
   2.    GM Izoria, Zviad (2)..........  NY 2694 W268  W170  W148  W82   W18   D5      5.5
   3.    GM Shulman, Yury (3)..........  IL 2665 W196  W154  W87   W81   W12   D6      5.5
   4.    GM Shabalov,Alexand (4).......  PA 2653 W256  W71   W88   W32   D7    W30     5.5
   5.    GM Kacheishvili, Giorgi (5)...  NY 2648 W205  W115  W65   W42   W24   D2      5.5
   6.    GM Benjamin, Joel (6).........  NJ 2632 W270  W116  W99   W51   W98   D3      5.5
   7.    IM Cordova, Emilio (8)........  NY 2570 W257  W155  W223  W86   D4    W35     5.5
   8.    IM Almeida, Alfonso A (13)....  NY 2443 W393  W118  W102  D23   W53   W45     5.5
   9.    Banawa, Joel Chol (20)........  CA 2371 D337  W201  W173  W96   W40   W52     5.5
  10.    GM Gurevich, Dmitry (7).......  IL 2571 W271  W174  W225  W44   D1    D19     5.0
  11.    GM Fedorowicz, John P (9).....  NY 2520 W296  W183  D22   W70   W79   D23     5.0
  12.    Tate, Emory A, Jr (11)........  IN 2447 W391  W159  W54   W100  L3    W93     5.0
  13.    IM Mulyar, Michael (14).......  CO 2437 W274  W120  W105  D55   D95   W91     5.0
  14.    Young, Angelo (15)............  IL 2428 W213  W237  W63   W43   W33   L1      5.0
  15.    IM Sarkar, Justin (17)........  NY 2388 W499  D164  W113  W56   D17   W98     5.0
  16.    IM Taylor, Timothy W (18).....  CA 2384 W276  W26   W227  L98   W103  W94     5.0
  17.    Paschall, William Mark (19)...  MA 2380 W265  W109  W91   W27   D15   D22     5.0
  18.    Aigner, Michael (24)..........  CA 2311 W207  W122  W106  W107  L2    W95     5.0
  19.    FM Karklins, Andrew (25)......  IL 2297 W267  D173  W244  W158  W67   D10     5.0
  20.    Wang, Drake (35)..............  CA 2256 D208  D352  W272  W121  W227  W99     5.0
  21.    Burgess, Jon L (38)...........  IL 2249 W394  L234  W393  W236  W104  W101    5.0
  22.    Kahn, Aaron E (67)............  MI 2195 W311  W389  D11   W216  W143  D17     5.0
  23.    Milisits, Ryan Robert (71)....  PA 2189 W353  W497  W236  D8    W181  D11     5.0
  24.    Gunsen, Bat-Ochir (69)........  IL 2189 W501  W186  W124  W28   L5    W77     5.0
  25.    Richards, Joseph P (123)......  WI 2036 L371  W307  W392  W302  W81   W83     5.0
  26.    Coleman, Maxx W (169).........  KS 1981 W504  L16   W298  W138  W90   W86     5.0
  27.    Ballard, Clint-RE (208).......  WA 1914 W489  W48   W144  L17   W88   W85     5.0
  28.    IM Felecan, Florin (10).......  IL 2466 W272  W117  W68   L24   W102  D54     4.5
  29.    Kochetkov, Vitali (16)........  NY 2408 D334  W382  D164  W114  W224  -H-     4.5
  30.    Kleiman,Jake (21).............  TN 2336 W338  W163  D56   W97   W193  L4      4.5
  31.    Calton, Bill J (22)...........  MI 2322 W339  D113  W235  L67   W317  W136    4.5
  32.    Cheng, Xiao (23)..............  GA 2317 W392  W114  W58   L4    W100  D64     4.5
  33.    Moe, Win (26).................  IN 2291 W299  W187  W153  W49   L14   D60     4.5
  34.    Barnett, Alexander S (27).....  MD 2285 W269  W231  D96   D224  D69   W156    4.5
  35.    Tsyganov, Igor M (28).........  IL 2283 W277  W121  W103  D132  W55   L7      4.5
  36.    Onyekwere, Chikwere Godwi (32)  MN 2272 W279  L124  W343  D122  W330  W153    4.5
  37.    Chua, Alexander James (36)....  TX 2255 W345  W126  L107  W234  W105  D65     4.5
  38.    Duncan, Jason T (40)..........  IL 2232 W282  W232  D224  L193  W163  W158    4.5
  39.    Aramil, William J (41)........  IL 2228 W283  W177  L100  W388  W229  D68     4.5
  40.    Dean, Jim H-RE (42)...........  IN 2228 W76   W178  D67   W253  L9    W160    4.5
  41.    Harmon, Clark R (46)..........  OR 2217 W346  W329  W104  L1    W157  D71     4.5
  42.    Rueda, Libardo (49)...........  MA 2210 W286  W180  W72   L5    W116  -H-     4.5
  43.    Elezaj, Esad (50).............  IL 2209 W413  W255  W161  L14   W123  D70     4.5
  44.    Strenzwilk, Denis F (54)......  MD 2206 W539  W242  W112  L10   W118  D73     4.5
  45.    Ju, Evan D (58)...............  NJ 2203 -H-   W356  W221  W152  W175  L8      4.5
  46.    Chen, Francis (56)............  CA 2203 -H-   W211  L179  W209  W331  W166    4.5
  47.    Truelson, Nels W (65).........  SD 2200 D352  -H-   W207  W243  -H-   W172    4.5
  48.    Szpisjak, Steven J (63).......  IL 2200 W289  L27   D256  W337  W162  W167    4.5
  49.    Multhopp, Hans (61)...........  OH 2200 W424  W204  W125  L33   W165  D74     4.5
  50.    Terrie, Henry L (64)..........  NH 2200 -H-   W358  W238  D166  D111  W164    4.5
  51.    Lu, Yu Zhong (68).............  MD 2194 W354  W245  W234  L6    D166  W174    4.5
  52.    Bakker, Josh (73).............  MA 2180 W357  D191  W332  W160  W132  L9      4.5
  53.    Rodriguez, Eric (77,rod)......  FL 2164 D211  W366  W134  W168  L8    W175    4.5
  54.    Bady,Glenn (78)...............  PA 2159 W295  W128  L12   W241  W247  D28     4.5
  55.    Caveney, Geoffrey E (79)......  IL 2153 W212  W252  W240  D13   L35   W181    4.5
  56.    Cao, Tony (80)................  IL 2144 W402  W188  D30   L15   W177  W176    4.5
  57.    Drake, Jason M (83)...........  MN 2134 W468  W194  L132  D329  W191  W183    4.5
  58.    Petesch, Gabriel N (85).......  PA 2129 W403  W251  L32   D190  W173  W185    4.5
  59.    Macenis, Audrius (91).........  IL 2119 W359  W195  L1    W240  D135  W208    4.5
  60.    Rea, Andrew B (92)............  AE 2118 W360  D259  W191  D135  W180  D33     4.5
  61.    Unruh, Charles D (93).........  OK 2117 W303  D134  W336  L181  W335  W186    4.5
  62.    Allsbrook, Fred Scott (95)....  IL 2115 -H-   -H-   D345  W284  W340  W192    4.5
  63.    Nguyen, Tam D (98)............  IL 2097 W426  W202  L14   W255  D125  W193    4.5
  64.    Smith, Garrett L (99).........  IN 2096 L216  W479  W350  W390  W187  D32     4.5
  65.    Flaga, Krzysztof (102)........  IL 2078 W306  W197  L5    W252  W264  D37     4.5
  66.    Klegon, Matthew L (103).......  MA 2078 W406  D193  D190  D128  W206  W202    4.5
  67.    Mueller, Jason L (107)........  NE 2069 W307  W371  D40   W31   L19   W205    4.5
  68.    Heiserman, Jimmy P (111)......  TX 2062 W408  W498  L28   W250  W294  D39     4.5
  69.    Wasiluk, Kevin M (113)........  MN 2061 W309  W433  L81   W189  D34   W139    4.5
  70.    Wamala, Jacob K (114).........  MA 2060 W377  W275  W141  L11   W130  D43     4.5
  71.    Simonse, Jimmy B (119)........  MN 2050 W420  L4    W338  W196  W78   D41     4.5
  72.    Barclay, Kayin (140)..........  IL 2013 W421  W378  L42   W287  -H-   W145    4.5
  73.    Fischler, Matthew Ryan (146)..  NY 2007 -H-   D214  W285  W89   W87   D44     4.5
  74.    Velazquez, Kevin Joseph (232).  IL 1883 W466  L224  W458  W326  W92   D49     4.5
  75.    Tagorda, R J (276)............  LA 1796 L1    D423  W373  W385  W148  W151    4.5
  76.    Auger, Michael W (305)........  IL 1735 L40   W449  D163  W244  W155  W152    4.5
  77.    FM Pasalic, Mehmed (12).......  IL 2446 W343  L175  W273  W347  W225  L24     4.0
  78.    Betaneli, Alexander (29)......  WI 2280 L206  W407  W312  W231  L71   W237    4.0
  79.    Stamnov, Aleksand (31)........  IL 2277 W361  W185  D101  W226  L11   -H-     4.0
  80.    Ronneberg,Erik F (39).........  MI 2245 W281  D179  L168  W345  D122  W211    4.0
  81.    Land, Chris K (45)............  TX 2221 W285  W239  W69   L3    L25   W240    4.0
  82.    Schwarz, Daniel W (47)........  CA 2217 W209  W330  W230  L2    -H-   D111    4.0
  83.    Mc Entee, Tim R (51)..........  IA 2209 -X-   L240  W277  W126  W106  L25     4.0
  84.    fM Chow, Albert C (52)........  IL 2208 -H-   -H-   D528  W321  W332  D108    4.0
  85.    Jackson, Trevor H (55)........  LA 2205 W287  W331  D166  D175  W107  L27     4.0
  86.    Davis, Loal W (57)............  MO 2203 W396  W246  W206  L7    W159  L26     4.0
  87.    Nienart, Christopher (62).....  IL 2200 W348  W127  L3    W110  L73   W239    4.0
  88.    Homa, Seth (66)...............  MI 2197 W290  W241  L4    W127  L27   W243    4.0
  89.    Iwu, Okechukwu Anele Nnej (70)  MN 2189 D291  W337  D131  L73   W257  W242    4.0
  90.    Aradhyula, Vaishnav (72)......  AZ 2181 W355  D129  W182  D157  L26   W246    4.0
  91.    Vicary, Elizabeth Z (76)......  NY 2170 W399  W247  L17   W246  W131  L13     4.0
  92.    Shaw, Tenzing W (81)..........  IL 2142 D301  D341  W257  W184  L74   W241    4.0
  93.    Lopez, Nelson M, Ii (82)......  NC 2136 W401  W250  D181  D179  W171  L12     4.0
  94.    Bennett, David M (84).........  CA 2131 W297  L333  W279  W245  W124  L16     4.0
  95.    Selzler, Ricky T (86).........  WA 2126 D358  W405  W129  W108  D13   L18     4.0
  96.    Goldenberg, Ryan D (87).......  CT 2125 W302  W248  D34   L9    W235  D132    4.0
  97.    Santarius, Erik F (89)........  WI 2124 D214  W291  W200  L30   W190  D135    4.0
  98.    Lee, Michael (88).............  WA 2124 W298  W254  W333  W16   L6    L15     4.0
  99.    Yu, Corbin Z (105)............  OR 2076 W362  W261  L6    W333  W179  L20     4.0
 100.    Lacey, Patrick (108)..........  IL 2064 W365  W369  W39   L12   L32   W251    4.0
 101.    Steiner, Tim C (110)..........  KS 2063 W315  W342  D79   D143  W204  L21     4.0
 102.    Goldstein, Brian (116)........  FL 2057 W409  W460  L8    W195  L28   W245    4.0
 103.    Kimmel, Gregory J (128).......  NY 2029 W414  W273  L35   W261  L16   W247    4.0
 104.    Stenzel, Harold G (131).......  NY 2028 W415  W294  L41   W271  L21   W248    4.0
 105.    Daroza, Eduardo J (129).......  OR 2028 W416  W304  L13   W197  L37   W255    4.0
 106.    Hough, Randall D (132)........  CA 2027 W418  W411  L18   W263  L83   W258    4.0
 107.    Hubbard, Andrew D (136).......  IL 2017 W367  W503  W37   L18   L85   W263    4.0
 108.    Aceil, Javid M (138)..........  GA 2015 -H-   W478  W266  L95   W347  D84     4.0
 109.    Meerovich, Ilan (142).........  IL 2013 W473  L17   W282  L317  W265  W264    4.0
 110.    Matyszewska, Magdalena (145)..  MI 2009 L433  W309  W283  L87   W278  W250    4.0
 111.    Gatica, Jose M (147)..........  KS 2007 W310  D379  D139  W276  D50   D82     4.0
 112.    Edelstein, Sam (155)..........  IL 2000 W373  W320  L44   W414  -H-   -H-     4.0
 113.    Coraretti, Benjamin (154).....  TX 2000 W441  D31   L15   D278  W341  W260    4.0
 114.    Benesa, Arnulfo (151).........  WI 2000 W505  L32   W396  L29   W267  W275    4.0
 115.    Jamison, Courtney (158).......  TX 1997 W472  L5    W352  L294  W277  W285    4.0
 116.    Bryant, Todd C (162)..........  MD 1991 W428  L6    W398  W415  L42   W274    4.0
 117.    Jotev, Stoil Petrov (165).....  CA 1987 W375  L28   L294  W409  W281  W305    4.0
 118.    Nugent, Michael A (167).......  OH 1984 W540  L8    W297  W422  L44   W294    4.0
 119.    Livschitz, Louiza (168).......  CA 1983 L376  W368  W355  -H-   W221  -H-     4.0
 120.    Wiewel, Jeff K (170)..........  IL 1980 W434  L13   W357  L139  W286  W288    4.0
 121.    Voje, Daniel W (172)..........  MN 1977 W475  L35   W404  L20   W287  W311    4.0
 122.    Mattson, Dane M (173).........  WI 1975 W435  L18   W468  D36   D80   W289    4.0
 123.    Plagemann, Todd A (177).......  IL 1969 W506  D293  D176  W275  L43   W317    4.0
 124.    Hart, Vincent J (176).........  IL 1969 W437  W36   L24   W222  L94   W319    4.0
 125.    Ford, Samuel M (182)..........  IL 1963 W316  W387  L49   W210  D63   -H-     4.0
 126.    Papariella, Justin (184)......  PA 1959 W438  L37   W360  L83   W355  W320    4.0
 127.    Hamilton, Mark P (192)........  IL 1939 W454  L87   W295  L88   W290  W222    4.0
 128.    Ruan, Gordon J (210)..........  IL 1913 W519  L54   W371  D66   D150  W227    4.0
 129.    Egerton, Brian (216)..........  IL 1905 W319  D90   L95   D432  W303  W223    4.0
 130.    Gordon, Wallace (221).........  IL 1900 W484  L143  W444  W387  L70   W224    4.0
 131.    Jendras, Gerard J (231).......  MI 1886 W464  -H-   D89   W154  L91   W225    4.0
 132.    Rosen, Eric S (234)...........  IL 1875 W516  W146  W57   D35   L52   D96     4.0
 133.    Cima, Joe (236)...............  IL 1867 W513  L145  W506  D141  W147  -H-     4.0
 134.    Siwek, Mark S (244)...........  IL 1857 W518  D61   L53   -H-   W422  W229    4.0
 135.    Aird, Ian (247)...............     1850 W492  D152  W328  D60   D59   D97     4.0
 136.    Guerra, Anthony (277).........  TX 1795 W521  L153  W490  W161  W141  L31     4.0
 137.    Chang, Eddie Chen (412).......  WA 1490 W147  D176  -H-   L183  W390  W234    4.0
 138.    Khurelchuluun, Tongon (535)...  IL nnnn L263  W308  W199  L26   W393  W236    4.0
 139.    Ginat, Michael B (30).........  IL 2277 -H-   W397  D111  W120  D156  L69     3.5
 140.    Anderson, Renard (33).........  CO 2270 D341  W278  D189  D164  L158  W338    3.5
 141.    Rios, Adrian (34).............  IL 2261 W410  W192  L70   D133  L136  W321    3.5
 142.    Levine, David M (37)..........  WA 2252 W280  D235  L253  D200  W292  D180    3.5
 143.    Wallach, Kenneth T (44).......  IL 2228 W364  W130  D165  D101  L22   -H-     3.5
 144.    Wright, William B (53)........  OH 2207 W395  W388  L27   D177  L164  W340    3.5
 145.    Breider, Jon P (59)...........  WI 2200 W370  W133  D216  D165  D185  L72     3.5
 146.    Mensing, Fabio (90)...........     2122 W300  L132  W346  L180  W276  D188    3.5
 147.    Smarty, Sylvester (94)........  OH 2116 L137  W514  W213  D192  L133  W342    3.5
 148.    Stein, Kurt W (97)............  IL 2100 W305  W260  L2    D186  L75   W345    3.5
 149.    Dastgir-Butt, Ghulam (96).....  IL 2100 -H-   -H-   D209  W397  L205  W343    3.5
 150.    Hammersmith, James (100)......  CO 2090 W502  D189  L193  W334  D128  -H-     3.5
 151.    Rogers, Bradley K (104).......  MI 2076 W407  L206  W391  -H-   W253  L75     3.5
 152.    Fouts, Matthew (106)..........  IN 2070 W470  D135  W259  L45   W336  L76     3.5
 153.    Schulz, Waldemar (109)........     2064 W313  W136  L33   D202  W203  L36     3.5
 154.    Yang, Michael (115)...........  MN 2058 W419  L3    W499  L131  W391  D194    3.5
 155.    Karklins, Erik (124)..........  IL 2035 W372  L7    W267  D206  L76   W344    3.5
 156.    Danlag, Donald M (127)........  CA 2029 W308  D266  D263  W258  D139  L34     3.5
 157.    Pestic, Goran (130)...........  NJ 2028 W417  D347  W340  D90   L41   D189    3.5
 158.    Konda, Adarsh (134)...........  CA 2019 D312  W301  W334  L19   W140  L38     3.5
 159.    Lalli, Scott M (135)..........  NY 2018 W427  L12   W341  W382  L86   D197    3.5
 160.    Stevanovic, Miomir (137)......  IL 2017 D366  W432  W379  L52   W270  L40     3.5
 161.    Berry, Gregory F (139)........  IL 2015 W381  W210  L43   L136  D213  W346    3.5
 162.    Friedman, David M (141).......  OH 2013 D217  L312  W301  W269  L48   W347    3.5
 163.    Grinberg, Matthew M (144).....  VA 2009 W431  L30   D76   W291  L38   W348    3.5
 164.    Zhong, Michael (148)..........  CA 2006 W314  D15   D29   D140  W144  L50     3.5
 165.    Inumerable Jr, Fl (149).......  IL 2003 W444  W351  D143  D145  L49   D196    3.5
 166.    Morris, Robert D (150)........  IL 2002 W471  W463  D85   D50   D51   L46     3.5
 167.    Mennella, James J (156).......  NJ 2000 W423  L1    W286  D208  W353  L48     3.5
 168.    Cohen, Lawrence S (153).......  IL 2000 W422  D221  W80   L53   L208  W350    3.5
 169.    Robledo Jr, Mark (157,rod)....  IL 1998 -H-   -H-   D284  W359  L211  W349    3.5
 170.    Mayers, Dan E (159)...........  ID 1996 W425  L2    L287  W408  W279  D204    3.5
 171.    Lee, David L (160)............  IL 1994 L503  W367  W467  W320  L93   D210    3.5
 172.    Abrams, Scott (161)...........  IL 1991 -H-   -H-   W410  D342  W293  L47     3.5
 173.    Harris, Ian Randall (163).....  CT 1989 W476  D19   L9    W400  L58   W351    3.5
 174.    Buehl, Walter M (164).........  NY 1988 W374  L10   D353  W358  W366  L51     3.5
 175.    Kleist, Frederick K (166).....  WA 1985 W430  W77   W325  D85   L45   L53     3.5
 176.    Boron, Anthony J (178)........     1966 W447  D137  D123  D293  W342  L56     3.5
 177.    Kasiurak, Zach-RE (179).......  IL 1965 W508  L39   W290  D144  L56   W353    3.5
 178.    Berry, James E (185)..........  OK 1947 W449  L40   L292  W474  W395  D216    3.5
 179.    Moroney, Timothy M (187)......  MI 1946 W440  D80   W46   D93   L99   D220    3.5
 180.    Morris, Michael A (191).......  OH 1940 W445  L42   W412  W146  L60   D142    3.5
 181.    Stanley, Douglas E (193)......  MD 1938 W446  W222  D93   W61   L23   L55     3.5
 182.    Hoffman, Guy G (201)..........  WI 1925 D219  W450  L90   L366  W470  W358    3.5
 183.    Malkoc, Hazim (203)...........  IL 1924 W448  L11   D361  W137  W344  L57     3.5
 184.    Rothschild, Ben (207).........  IL 1917 W531  L223  W369  L92   D309  W363    3.5
 185.    Menon, Gopal S (212)..........  IL 1912 W481  L79   W442  W311  D145  L58     3.5
 186.    Egerton, James (211)..........  IL 1912 W318  L24   W411  D148  W325  L61     3.5
 187.    Falls, Dwayne (213)...........  IL 1911 W483  L33   W313  W220  L64   -H-     3.5
 188.    Sundaram, Senthil K (217).....  MN 1904 W458  L56   L382  W406  W433  D146    3.5
 189.    Claassen, Chris Wilben (218)..  KS 1903 W532  D150  D140  L69   W439  D157    3.5
 190.    Allen, Jonathan F (219).......  TX 1901 -H-   W429  D66   D58   L97   W361    3.5
 191.    Read, Rhys (223)..............  IL 1900 W384  D52   L60   W379  L57   W362    3.5
 192.    Criss, Nathaniel (226)........  IN 1895 W453  L141  W377  D147  W370  L62     3.5
 193.    Trimble, Selden (228).........  MO 1890 W507  D66   W150  W38   L30   L63     3.5
 194.    Hinchman, Philip (229)........  TN 1887 W529  L57   W421  L225  W414  D154    3.5
 195.    Chen, Tony X (235)............  UT 1871 W488  L59   W503  L102  D215  W366    3.5
 196.    Skidmore, Jennifer M (237)....  MI 1866 L3    W372  W464  L71   W466  D165    3.5
 197.    Swindell, Frankie T, Iii (245)  IL 1855 W491  L65   W218  L105  W432  D159    3.5
 198.    Truelson, Nicholas J (252)....  SD 1846 D323  -H-   L320  W411  -H-   W370    3.5
 199.    Pacchiana, Douglas (255)......  CT 1837 W461  L225  L138  W417  -H-   W375    3.5
 200.    Sobel, Simone (256)...........  FL 1834 -H-   W324  L97   D142  D326  W379    3.5
 201.    Downey, Joshua M (258)........  MD 1829 -H-   L9    -H-   D365  W371  W377    3.5
 202.    Gwaze, Tapiwa (259)...........  TX 1828 W457  L63   W456  D153  W226  L66     3.5
 203.    Wijetunge, Ivan (272).........  WI 1800 -H-   L216  W424  W361  L153  W381    3.5
 204.    Andrews, Anthony P (268)......  MA 1800 W520  L49   W448  W327  L101  D170    3.5
 205.    Beckwith, Stan L (279)........  MI 1787 L5    W472  D494  W405  W149  L67     3.5
 206.    Lynch, Brandon (282)..........  IN 1771 W78   W151  L86   D155  L66   W325    3.5
 207.    Hellwig, Luke (293)...........  AL 1756 L18   W435  L47   W374  D230  W326    3.5
 208.    Rodriguez, Eunice (298,rod)...  FL 1742 D20   W323  -H-   D167  W168  L59     3.5
 209.    Bohm, David E (306)...........  AZ 1735 L82   W477  D149  L46   W373  -X-     3.5
 210.    Hass, Matthew Y (320).........  IL 1715 W525  L161  W459  L125  W387  D171    3.5
 211.    Lagumbay, Charles (342).......  IL 1685 D53   L46   W482  W228  W169  L80     3.5
 212.    Baumgartner, Christopher (343)  IL 1684 L55   D512  L219  W478  W450  W330    3.5
 213.    Frey, David B (350)...........  IN 1660 L14   W484  L147  W513  D161  W331    3.5
 214.    Lyon, Derek H (363)...........  IL 1626 D97   D73   -H-   L235  W339  W332    3.5
 215.    Williams, Jordana Cathry (382)  LA 1581 L328  L494  W445  W498  D195  W333    3.5
 216.    Vibbert, Sean (415)...........  IN 1480 W64   W203  D145  L22   D327  D178    3.5
 217.    Placek, Philip C (418)........  IL 1451 D162  L244  L337  W531  W400  W334    3.5
 218.    Lewis, Otis (450).............  IL 1373 L329  W539  L197  -H-   W397  W335    3.5
 219.    Hrytsak, Mykhaylo (474).......  IL 1273 D182  L238  W212  W259  L222  W336    3.5
 220.    Schulz, Nathan Mccready (540).  IL nnnn L351  W447  W349  L187  W296  D179    3.5
 221.    Kuchipudi, Lokesh (536).......  IL nnnn W335  D168  L45   W266  L119  W337    3.5
 222.    Vreugdenhil, Frans (48).......     2212 W284  L181  W274  L124  W219  L127    3.0
 223.    Revesz, Zoltan-RE (74)........     2180 W292  W184  L7    L247  W256  L129    3.0
 224.    Shabazz, Daaim (101)..........  FL 2089 W469  W74   D38   D34   L29   L130    3.0
 225.    Luchan, Jason G (112).........  NY 2061 W363  W199  L10   W194  L77   L131    3.0
 226.    Rinaldo, John-RE (117)........  CA 2055 W442  W349  -H-   L79   L202  -H-     3.0
 227.    Defibaugh, Jared E (122)......  MD 2037 W404  W264  L16   W260  L20   L128    3.0
 228.    Miller, Steven Craig (125)....  IL 2035 W412  D340  L347  L211  W322  D284    3.0
 229.    Vasto, Daniel (133)...........  IA 2025 -H-   W400  -H-   W289  L39   L134    3.0
 230.    Loncarevic, Robert (143)......  IL 2012 W368  W376  L82   L264  D207  -H-     3.0
 231.    Brookshear, Tim (152).........  GA 2000 W439  L34   W348  L78   L285  W408    3.0
 232.    Schemm, Michael A (171).......  WA 1979 W443  L38   L289  L295  W487  W410    3.0
 233.    Aldrich, Don (174)............  MN 1974 L382  D419  -H-   W399  D348  D291    3.0
 234.    Luo, Brian J (175)............  WI 1972 W436  W21   L51   L37   W354  L137    3.0
 235.    Dickson, James O (181)........  RI 1964 W509  D142  L31   W214  L96   D293    3.0
 236.    Friske, Thomas (186)..........  IL 1946 W380  W495  L23   L21   W398  L138    3.0
 237.    Zhang, Kevin Z-RE (188).......  AZ 1943 W479  L14   L311  W444  W410  L78     3.0
 238.    Gelman, Jeff A (194)..........  NJ 1937 -H-   W219  L50   D305  -H-   D292    3.0
 239.    Taylor, Daniel A (196)........  ID 1935 W486  L81   L302  W502  W312  L87     3.0
 240.    Mc Nally, Daniel (195)........  IL 1935 W480  W83   L55   L59   W297  L81     3.0
 241.    Arnold, Justin N (197)........  KY 1933 W386  L88   W403  L54   W295  L92     3.0
 242.    Hill, Robert N (199)..........  IL 1932 W511  L44   L414  W412  W298  L89     3.0
 243.    Elmore, John P (200)..........  NH 1931 W383  L325  W408  L47   W356  L88     3.0
 244.    Imada, Todd (202).............  NV 1924 -H-   W217  L19   L76   -H-   W409    3.0
 245.    Hernandez, Hector R (204).....  IL 1921 W482  L51   W363  L94   W404  L102    3.0
 246.    Faerman, Lily (206)...........  NY 1919 W487  L86   W502  L91   W302  L90     3.0
 247.    Dahl, Matthew D (214).........  MN 1910 W522  L91   W433  W223  L54   L103    3.0
 248.    Leung, Daniel Y (215).........  NH 1909 W524  L96   L317  W403  W427  L104    3.0
 249.    Krauss, George, Jr (222)......  OH 1900 L320  L421  D323  D437  W436  W413    3.0
 250.    Fries, Thomas M (220).........  CA 1900 W452  L93   W418  L68   W306  L110    3.0
 251.    Saylo, Ronald M (225).........  NJ 1899 W533  L58   D466  D312  W382  L100    3.0
 252.    Mateer, Amanda (227)..........  AZ 1891 -X-   L55   W417  L65   L305  W414    3.0
 253.    Smith, Erickson (230).........  NC 1887 D324  W474  W142  L40   L151  D309    3.0
 254.    Antler, Arthur S (233)........  NJ 1881 W515  L98   L422  L363  W488  W418    3.0
 255.    Smallwood, James Lee (238)....  IL 1866 W530  L43   W316  L63   W413  L105    3.0
 256.    Seitzer, Phillip-RE (240).....  OH 1865 L4    W420  D48   D466  L223  W416    3.0
 257.    Catania, Hannelore J (239)....  UT 1865 L7    W427  L92   W469  L89   W415    3.0
 258.    Dwyer, William T (242)........  IL 1864 -H-   -H-   W378  L156  W415  L106    3.0
 259.    Rohde, Daniel (243)...........  NY 1860 W517  D60   L152  L219  D416  W421    3.0
 260.    Magness, Trevor S (246).......  IL 1852 W322  L148  W376  L227  W308  L113    3.0
 261.    Carter, Ashley (248)..........  MI 1848 W493  L99   W318  L103  L319  W419    3.0
 262.    Cox, William G (261)..........  IL 1815 L463  L422  W477  L308  W435  W423    3.0
 263.    Cohen, Howard (263)...........  IL 1812 W138  D328  D156  L106  W384  L107    3.0
 264.    Covic, Mehmed (265)...........  IL 1810 W526  L227  W460  W230  L65   L109    3.0
 265.    Catania, Duane K (266)........  UT 1802 L17   D431  D419  W369  L109  W425    3.0
 266.    Taylor, Tom (270).............  IL 1800 W494  D156  L108  L221  D310  W426    3.0
 267.    Baker, Ryan D (275)...........  WI 1796 L19   W476  L155  W429  L114  W428    3.0
 268.    Chen, Janice S (278)..........  UT 1790 L2    D373  L310  W323  D418  W433    3.0
 269.    Swan, Heather (280)...........  MI 1773 L34   D443  W431  L162  D324  W427    3.0
 270.    Richmond Md, M Bar (281)......  IL 1772 L6    W425  -H-   W362  L160  -H-     3.0
 271.    Sypulski, Jamie G (283).......  IL 1771 L10   W374  W463  L104  L321  W432    3.0
 272.    Hansen, Steven E (284)........  IL 1766 L28   W428  L20   D418  -H-   W422    3.0
 273.    Dzananovic, Muhame (287)......  IL 1761 W321  L103  L77   W367  L320  W437    3.0
 274.    Thomson, James M (291)........  IL 1759 L13   W434  L222  W503  W463  L116    3.0
 275.    Anderson, Neal (290)..........  MI 1759 W523  L70   W525  L123  W426  L114    3.0
 276.    Robledo Sr, Mark (292)........  IL 1758 L16   W540  W495  L111  L146  W441    3.0
 277.    Kuhns, David L (294)..........  MN 1755 L35   W504  L83   W425  L115  W442    3.0
 278.    Banks, Timothy M (295)........  TX 1752 -H-   L140  W443  D113  L110  W438    3.0
 279.    Klein, Joseph (296)...........  KY 1749 L36   W437  L94   W430  L170  W440    3.0
 280.    Anzis, Matthew (297)..........  IA 1744 L142  D509  L474  W458  D419  W444    3.0
 281.    Lin, Der-Long (302)...........  IL 1739 L80   D440  D423  W376  L117  W439    3.0
 282.    Lynch, Mark O (303)...........  IN 1738 L38   W507  L109  L433  -X-   W445    3.0
 283.    Bledsoe, Spencer R (308)......  GA 1732 L39   W508  L110  L439  W505  W443    3.0
 284.    Ailes, Tim S (309)............  IL 1731 L222  W446  D169  L62   W475  D228    3.0
 285.    Ellice, H Wayne (310).........  IL 1730 L81   W486  L73   W314  W231  L115    3.0
 286.    Barkell, Kenrick C (311)......  ID 1728 L42   W380  L167  W436  L120  W447    3.0
 287.    Wang, Yiming (315)............  IL 1723 L85   W510  W170  L72   L121  W448    3.0
 288.    Wojcio, Michael David (324)...  NJ 1709 L387  L481  W484  W447  W442  L120    3.0
 289.    Mc Gregor, Robert F (327).....  TX 1704 L48   W489  W232  L229  W388  L122    3.0
 290.    Schuschel,Hans (328)..........  FL 1702 L88   W386  L177  W464  L127  W449    3.0
 291.    Smith, Roger W (331)..........  MO 1700 D89   L97   W509  L163  W474  D233    3.0
 292.    Leong, Gee Y (330)............  IL 1700 L223  W531  W178  -H-   L142  D238    3.0
 293.    Fedunov, Danil-RE (334).......  CA 1699 W465  D123  D327  D176  L172  D235    3.0
 294.    Barnes, Christopher M (338)...  IL 1691 -B-   L104  W117  W115  L68   L118    3.0
 295.    Wang, Andrew (341)............  IL 1689 L54   W519  L127  W232  L241  W455    3.0
