| Place | Name/Team | Rate | Score | Prize | |
| 1st | GM Shulman, Yury (3) | 2665 | 8 | $ 6,000.00 | |
| 2nd - 10th | GM Kaidanov, Gregory (1) | 2696 | 7.5 | $ 833.33 | |
| 2nd - 10th | GM Izoria, Zviad (2) | 2694 | 7.5 | $ 833.33 | |
| 2nd - 10th | GM Shabalov,Alexand (4) | 2653 | 7.5 | $ 833.33 | |
| 2nd - 10th | GM Kacheishvili, Giorgi (5) | 2648 | 7.5 | $ 833.33 | |
| 2nd - 10th | GM Benjamin, Joel (6) | 2632 | 7.5 | $ 833.33 | |
| 2nd - 10th | GM Gurevich, Dmitry (7) | 2571 | 7.5 | $ 833.33 | |
| 2nd - 10th | IM Cordova, Emilio (8) | 2570 | 7.5 | $ 833.33 | |
| 2nd - 10th | GM Fedorowicz, John P (9) | 2520 | 7.5 | $ 833.33 | |
| 2nd - 10th | IM Almeida, Alfonso A (13) | 2443 | 7.5 | $ 833.33 | |
| $ 13,500.00 | |||||
| For Ratings 2200 to 2399 | |||||
| 1st | Aigner, Michael (24) | 2311 | 7.5 | $ 2,000.00 | |
| 2nd - 6th | IM Taylor, Timothy W (18) | 2384 | 7 | $ 400.00 | |
| 2nd - 6th | Banawa, Joel Chol (20) | 2371 | 7 | $ 400.00 | |
| 2nd - 6th | Onyekwere, Chikwere Godwin (32) | 2272 | 7 | $ 400.00 | |
| 2nd - 6th | Schwarz, Daniel W (47) | 2217 | 7 | $ 400.00 | |
| 2nd - 6th | Jackson, Trevor H (55) | 2205 | 7 | $ 400.00 | |
| $ 4,000.00 | |||||
| For Ratings 2000 to 2199 | |||||
| 1st - 3rd | Milisits, Ryan Robert (71) | 2189 | 7 | $ 1,200.00 | |
| 1st - 3rd | Cao, Tony (79) | 2144 | 7 | $ 1,200.00 | |
| 1st - 3rd | Richards, Joseph P (122) | 2036 | 7 | $ 1,200.00 | |
| 4th - 12th | Homa, Seth (66) | 2197 | 6.5 | $ 44.44 | |
| 4th - 12th | Gunsen, Bat-Ochir (69) | 2189 | 6.5 | $ 44.44 | |
| 4th - 12th | Rodriguez, Eric (76) | 2164 | 6.5 | $ 44.44 | |
| 4th - 12th | Bady,Glenn (77) | 2159 | 6.5 | $ 44.44 | |
| 4th - 12th | Petesch, Gabriel N (84) | 2129 | 6.5 | $ 44.44 | |
| 4th - 12th | Selzler, Ricky T (85) | 2126 | 6.5 | $ 44.44 | |
| 4th - 12th | Lee, Michael (87) | 2124 | 6.5 | $ 44.44 | |
| 4th - 12th | Simonse, Jimmy B (118) | 2050 | 6.5 | $ 44.44 | |
| 4th - 12th | Daroza, Eduardo J (128) | 2028 | 6.5 | $ 44.44 | |
| $ 4,000.00 | |||||
| For Ratings 1800 to 1999 | |||||
| 1st | Coleman, Maxx W (168) | 1981 | 6.5 | $ 2,000.00 | |
| 2nd - 8th | Robledo Jr, Mark (156) | 1998 | 6 | $ 285.71 | |
| 2nd - 8th | Jotev, Stoil Petrov (164) | 1987 | 6 | $ 285.71 | |
| 2nd - 8th | Voje, Daniel W (171) | 1977 | 6 | $ 285.71 | |
| 2nd - 8th | Ford, Samuel M (181) | 1963 | 6 | $ 285.71 | |
| 2nd - 8th | Papariella, Justin (183) | 1959 | 6 | $ 285.71 | |
| 2nd - 8th | Ruan, Gordon J (209) | 1913 | 6 | $ 285.71 | |
| 2nd - 8th | Aird, Ian (246) | 1850 | 6 | $ 285.71 | |
| $ 4,000.00 | |||||
| For Ratings 1600 to 1799 | |||||
| 1st - 3rd | Baker, Ryan D (274) | 1796 | 5.5 | $ 1,200.00 | |
| 1st - 3rd | Auger, Michael W (303) | 1735 | 5.5 | $ 1,200.00 | |
| 1st - 3rd | Bohm, David E (304) | 1735 | 5.5 | $ 1,200.00 | |
| 4th - 17th | Swan, Heather (279) | 1773 | 5 | $ 28.57 | |
| 4th - 17th | Richmond Md, M Bar (280) | 1772 | 5 | $ 28.57 | |
| 4th - 17th | Sypulski, Jamie G (282) | 1771 | 5 | $ 28.57 | |
| 4th - 17th | Hansen, Steven E (283) | 1766 | 5 | $ 28.57 | |
| 4th - 17th | Dixon, Dakota E (284) | 1763 | 5 | $ 28.57 | |
| 4th - 17th | Robledo Sr, Mark (291) | 1758 | 5 | $ 28.57 | |
| 4th - 17th | Lemke, Wm Frederick (299) | 1740 | 5 | $ 28.57 | |
| 4th - 17th | Lin, Der-Long (301) | 1739 | 5 | $ 28.57 | |
| 4th - 17th | Smith, Roger W (328) | 1700 | 5 | $ 28.57 | |
| 4th - 17th | Stoltz, Robert M (329) | 1700 | 5 | $ 28.57 | |
| 4th - 17th | Engelen, Mark S (346) | 1661 | 5 | $ 28.57 | |
| 4th - 17th | Burtch, Aaron (349) | 1656 | 5 | $ 28.57 | |
| 4th - 17th | Miel, James H (367) | 1618 | 5 | $ 28.57 | |
| 4th - 17th | Kurczynski, Raymond Martin (369) | 1609 | 5 | $ 28.57 | |
| $ 4,000.00 | |||||
| For Ratings 1400 to 1599 | |||||
| 1st - 5th | Bailey, Taylor (390) | 1550 | 5 | $ 800.00 | |
| 1st - 5th | Vela, Johnny (399) | 1512 | 5 | $ 800.00 | |
| 1st - 5th | Corcoran, Benjamin A (406) | 1499 | 5 | $ 800.00 | |
| 1st - 5th | Chang, Eddie Chen (411) | 1490 | 5 | $ 800.00 | |
| 1st - 5th | Placek, Philip C (417) | 1451 | 5 | $ 800.00 | |
| $ 4,000.00 | |||||
| For Ratings 1200 to 1399 | |||||
| 1st -2nd | Ruan, George J (452) | 1370 | 4.5 | $ 1,100.00 | |
| 1st -2nd | Thariath, Mike (488) | 1210 | 4.5 | $ 1,100.00 | |
| 3rd -9th | Brown, Dean W (441) | 1398 | 4 | $ 114.29 | |
| 3rd -9th | Vernon, Blake (447) | 1375 | 4 | $ 114.29 | |
| 3rd -9th | Lewis, Otis (449) | 1373 | 4 | $ 114.29 | |
| 3rd -9th | Parshall, Matthew (456) | 1361 | 4 | $ 114.29 | |
| 3rd -9th | Datla, Sameer (459) | 1358 | 4 | $ 114.29 | |
| 3rd -9th | Benson-Tilsen, Tsvi (464) | 1320 | 4 | $ 114.29 | |
| 3rd -9th | Hrytsak, Mykhaylo (473) | 1273 | 4 | $ 114.29 | |
| $ 3,000.00 | |||||
| For Ratings Under 1200 | |||||
| 1st - 2nd | Hannibal, Dana C (497) | 1170 | 4 | $ 900.00 | |
| 1st - 2nd | Schuld, Adam J (526) | 538 | 4 | $ 900.00 | |
| 3rd - 5th | Lesser, David (499) | 1152 | 3.5 | $ 200.00 | |
| 3rd - 5th | Rolf,William A (508) | 1054 | 3.5 | $ 200.00 | |
| 3rd - 5th | Karottki, Christoph (522) | 820 | 3.5 | $ 200.00 | |
| $ 2,400.00 | |||||
| For Unrated | |||||
| 1st | Khurelchuluun, Tongon (535) | nnnn | 5 | $ 600.00 | |
| 2nd | Kuchipudi, Lokesh (536) | nnnn | 4.5 | $ 300.00 | |
| 3rd - 8th | Chan, Benjamin (528) | nnnn | 4 | $ 33.33 | |
| 3rd - 8th | Chaudhari, Badrish-RE (529) | nnnn | 4 | $ 33.33 | |
| 3rd - 8th | Guiu, Carl Julian (533) | nnnn | 4 | $ 33.33 | |
| 3rd - 8th | Piepiorka, Bozena (537) | nnnn | 4 | $ 33.33 | |
| 3rd - 8th | Piepiorka, Paulina (538) | nnnn | 4 | $ 33.33 | |
| 3rd - 8th | Schulz, Nathan Mccready (540) | nnnn | 4 | $ 33.33 | |
| $ 1,100.00 |